Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 55877 | 19328 | 54945 | 183 | 423 | 539107 | 367 | 109890 | 38657 | 111754 |
May 2023 | 57971 | 13168 | 56835 | 354 | 5743 | 5877055 | 10982 | 1761911 | 408218 | 1797122 |
Apr 2023 | 30335 | 16988 | 29419 | 447 | 5609 | 6696952 | 13438 | 882593 | 509664 | 910079 |
Mar 2023 | 32264 | 30417 | 31312 | 384 | 5252 | 7772151 | 11908 | 970688 | 942931 | 1000188 |
Feb 2023 | 32580 | 31530 | 31575 | 410 | 5188 | 8092324 | 11494 | 884124 | 882858 | 912259 |
Jan 2023 | 39388 | 38356 | 38272 | 674 | 5550 | 9077057 | 20915 | 1186448 | 1189036 | 1221058 |
Dec 2022 | 28191 | 27571 | 27311 | 466 | 5398 | 9866448 | 14450 | 846660 | 854722 | 873929 |
Nov 2022 | 20053 | 18712 | 19024 | 755 | 10194 | 13807923 | 22672 | 570736 | 561375 | 601619 |
Oct 2022 | 13223 | 7055 | 12342 | 443 | 4752 | 8384778 | 13750 | 382609 | 218723 | 409917 |
Sep 2022 | 14361 | 6317 | 13019 | 404 | 5132 | 9754313 | 12129 | 390580 | 189521 | 430836 |
Aug 2022 | 13034 | 4363 | 12011 | 443 | 5417 | 7890460 | 13738 | 372347 | 135271 | 404058 |
Jul 2022 | 13246 | 4724 | 12427 | 391 | 4806 | 12724383 | 12126 | 385266 | 146461 | 410634 |
Totals | 100482951 | 157969 | 8743852 | 6077437 | 9083453 | |||||
Generated by Webalizer Version 2.01 |