Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 216121 | 179374 | 215481 | 1109 | 3735 | 4762443 | 4438 | 861925 | 717499 | 864485 |
Nov 2023 | 66842 | 25514 | 65804 | 694 | 8341 | 56609131 | 20833 | 1974145 | 765426 | 2005283 |
Oct 2023 | 124832 | 47504 | 123629 | 588 | 9178 | 105981958 | 18255 | 3832513 | 1472628 | 3869822 |
Sep 2023 | 51537 | 10961 | 50625 | 473 | 9012 | 18585903 | 14192 | 1518757 | 328846 | 1546139 |
Aug 2023 | 36546 | 6659 | 35693 | 398 | 6866 | 12907063 | 12358 | 1106505 | 206453 | 1132936 |
Jul 2023 | 37015 | 6654 | 36056 | 599 | 9820 | 7725867 | 18584 | 1117753 | 206288 | 1147483 |
Jun 2023 | 47898 | 6484 | 46873 | 585 | 7605 | 9121560 | 17569 | 1406216 | 194545 | 1436963 |
May 2023 | 57971 | 13168 | 56835 | 354 | 5743 | 5877055 | 10982 | 1761911 | 408218 | 1797122 |
Apr 2023 | 30335 | 16988 | 29419 | 447 | 5609 | 6696952 | 13438 | 882593 | 509664 | 910079 |
Mar 2023 | 32264 | 30417 | 31312 | 384 | 5252 | 7772151 | 11908 | 970688 | 942931 | 1000188 |
Feb 2023 | 32580 | 31530 | 31575 | 410 | 5188 | 8092324 | 11494 | 884124 | 882858 | 912259 |
Jan 2023 | 39388 | 38356 | 38272 | 674 | 5550 | 9077057 | 20915 | 1186448 | 1189036 | 1221058 |
Totals | 253209464 | 174966 | 17503578 | 7824392 | 17843817 | |||||
Generated by Webalizer Version 2.01 |