Usage Statistics for kara.ae

Summary Period: September 2023
Generated 02-Oct-2023 03:28 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1546139
Total Files 328846
Total Pages 1518757
Total Visits 14192
Total KBytes 18585903
Total Unique Sites 9012
Total Unique URLs 1767
Total Unique Referrers 5718
Total Unique User Agents 707
. Avg Max
Hits per Hour 2147 8999
Hits per Day 51537 65961
Files per Day 10961 17281
Pages per Day 50625 64612
Visits per Day 473 1445
KBytes per Day 619530 969128
Hits by Response Code
Code 200 - OK 328846
Code 301 - Moved Permanently 1207893
Code 302 - Found 397
Code 304 - Not Modified 417
Code 400 - Bad Request 241
Code 403 - Forbidden 1980
Code 404 - Not Found 400
Code 406 - Not Acceptable 30
Code 416 - Requested Range Not Satisfiable 5560
Code 417 - Expectation Failed 5
Code 500 - Internal Server Error 370

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 43176 2.79% 9480 2.88% 42357 2.79% 305 2.15% 363 4.03% 802872 4.32%
2 52908 3.42% 10162 3.09% 52006 3.42% 307 2.16% 376 4.17% 969128 5.21%
3 40534 2.62% 8384 2.55% 39900 2.63% 328 2.31% 316 3.51% 741083 3.99%
4 42283 2.73% 8749 2.66% 41620 2.74% 352 2.48% 344 3.82% 744831 4.01%
5 43790 2.83% 10990 3.34% 42634 2.81% 424 2.99% 382 4.24% 923095 4.97%
6 47599 3.08% 11007 3.35% 46769 3.08% 477 3.36% 396 4.39% 919506 4.95%
7 56389 3.65% 11191 3.40% 55405 3.65% 550 3.88% 416 4.62% 793131 4.27%
8 56369 3.65% 10621 3.23% 55531 3.66% 429 3.02% 426 4.73% 727944 3.92%
9 47085 3.05% 8230 2.50% 46341 3.05% 394 2.78% 367 4.07% 393129 2.12%
10 55628 3.60% 7855 2.39% 54705 3.60% 435 3.07% 407 4.52% 243579 1.31%
11 57265 3.70% 8799 2.68% 56365 3.71% 578 4.07% 491 5.45% 329999 1.78%
12 61141 3.95% 10301 3.13% 60090 3.96% 621 4.38% 545 6.05% 365006 1.96%
13 41821 2.70% 9382 2.85% 40941 2.70% 491 3.46% 438 4.86% 373748 2.01%
14 29262 1.89% 10189 3.10% 28493 1.88% 446 3.14% 427 4.74% 318714 1.71%
15 52509 3.40% 10835 3.29% 51724 3.41% 464 3.27% 475 5.27% 364937 1.96%
16 50312 3.25% 9610 2.92% 49038 3.23% 602 4.24% 646 7.17% 328094 1.77%
17 41189 2.66% 12065 3.67% 40117 2.64% 559 3.94% 616 6.84% 579900 3.12%
18 51425 3.33% 12193 3.71% 50110 3.30% 542 3.82% 559 6.20% 725987 3.91%
19 57275 3.70% 12686 3.86% 56271 3.71% 514 3.62% 512 5.68% 829261 4.46%
20 65633 4.24% 14897 4.53% 64612 4.25% 597 4.21% 635 7.05% 816393 4.39%
21 55333 3.58% 11697 3.56% 54838 3.61% 383 2.70% 427 4.74% 674473 3.63%
22 54027 3.49% 12108 3.68% 53351 3.51% 421 2.97% 489 5.43% 730117 3.93%
23 65961 4.27% 17281 5.26% 64326 4.24% 1445 10.18% 1549 17.19% 475320 2.56%
24 48765 3.15% 10125 3.08% 48450 3.19% 327 2.30% 300 3.33% 554889 2.99%
25 51819 3.35% 13426 4.08% 50932 3.35% 424 2.99% 532 5.90% 761042 4.09%
26 54783 3.54% 11128 3.38% 53674 3.53% 470 3.31% 526 5.84% 491093 2.64%
27 57093 3.69% 9279 2.82% 56449 3.72% 368 2.59% 375 4.16% 342876 1.84%
28 59453 3.85% 12397 3.77% 58129 3.83% 472 3.33% 572 6.35% 708451 3.81%
29 61532 3.98% 12549 3.82% 60963 4.01% 405 2.85% 391 4.34% 824292 4.44%
30 43780 2.83% 11230 3.41% 42616 2.81% 369 2.60% 421 4.67% 733010 3.94%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2448 73450 4.75% 488 14650 4.45% 2414 72420 4.77% 25428 762826 4.10%
1 2799 83971 5.43% 571 17138 5.21% 2761 82850 5.46% 24978 749352 4.03%
2 2267 68019 4.40% 455 13663 4.15% 2229 66890 4.40% 25303 759100 4.08%
3 2140 64222 4.15% 413 12391 3.77% 2098 62967 4.15% 26049 781455 4.20%
4 2346 70409 4.55% 478 14366 4.37% 2306 69192 4.56% 25604 768133 4.13%
5 2158 64749 4.19% 439 13180 4.01% 2113 63418 4.18% 26282 788473 4.24%
6 2588 77646 5.02% 571 17152 5.22% 2542 76273 5.02% 26039 781179 4.20%
7 2713 81394 5.26% 566 16994 5.17% 2675 80276 5.29% 26935 808049 4.35%
8 2414 72422 4.68% 504 15143 4.60% 2377 71321 4.70% 27522 825660 4.44%
9 1980 59428 3.84% 414 12429 3.78% 1942 58260 3.84% 28836 865077 4.65%
10 1943 58315 3.77% 437 13131 3.99% 1890 56718 3.73% 26937 808109 4.35%
11 1984 59534 3.85% 443 13290 4.04% 1928 57843 3.81% 27212 816361 4.39%
12 2209 66292 4.29% 654 19631 5.97% 2158 64766 4.26% 28386 851571 4.58%
13 1938 58151 3.76% 414 12430 3.78% 1900 57025 3.75% 27337 820101 4.41%
14 1910 57325 3.71% 424 12743 3.88% 1848 55462 3.65% 26517 795496 4.28%
15 1952 58563 3.79% 411 12334 3.75% 1913 57413 3.78% 25905 777142 4.18%
16 1937 58137 3.76% 418 12565 3.82% 1901 57037 3.76% 25385 761562 4.10%
17 1950 58522 3.79% 403 12112 3.68% 1918 57564 3.79% 24452 733563 3.95%
18 1890 56712 3.67% 378 11361 3.45% 1863 55917 3.68% 24544 736310 3.96%
19 1863 55911 3.62% 384 11549 3.51% 1841 55231 3.64% 23967 719014 3.87%
20 1861 55836 3.61% 388 11649 3.54% 1831 54937 3.62% 24246 727381 3.91%
21 1855 55672 3.60% 379 11381 3.46% 1827 54836 3.61% 23463 703880 3.79%
22 2170 65107 4.21% 452 13562 4.12% 2149 64482 4.25% 23951 718523 3.87%
23 2211 66352 4.29% 466 14002 4.26% 2188 65659 4.32% 24253 727584 3.91%

Top 30 of 1767 Total URLs
# Hits KBytes URL
1 99158 6.41% 16040 0.09% /plesk-stat/webstat/
2 51593 3.34% 5324529 28.65% /plesk-stat/webstat/usage_202308.html
3 48850 3.16% 5707914 30.71% /plesk-stat/webstat/usage_202309.html
4 37863 2.45% 414503 2.23% /content.aspx
5 21221 1.37% 2417936 13.01% /plesk-stat/webstat/usage_201409.html
6 13292 0.86% 1689126 9.09% /plesk-stat/webstat/usage_202307.html
7 11918 0.77% 1473040 7.93% /plesk-stat/webstat/usage_202002.html
8 5094 0.33% 643195 3.46% /plesk-stat/webstat/usage_202306.html
9 2119 0.14% 2832 0.02% /wp-login.php
10 2085 0.13% 1121 0.01% /robots.txt
11 1682 0.11% 4000 0.02% /DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx
12 1496 0.10% 6128 0.03% /Components/General/ShowImage.aspx
13 1172 0.08% 31424 0.17% /samparl/login.aspx
14 745 0.05% 36424 0.20% /Telerik.Web.UI.WebResource.axd
15 704 0.05% 14976 0.08% /plesk-stat/webstat/usage_202201.html
16 530 0.03% 4503 0.02% /Image/Attention.Png
17 421 0.03% 10215 0.05% /plesk-stat/webstat/usage_202206.html
18 413 0.03% 1649 0.01% /dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx
19 332 0.02% 6431 0.03% /Scripts/Functions.js
20 269 0.02% 2967 0.02% /WebResource.axd
21 218 0.01% 6502 0.03% /scripts/zoom/magicthumb.js
22 216 0.01% 25135 0.14% /plesk-stat/webstat/usage_202209.html
23 215 0.01% 7375 0.04% /Scripts/FancyBox.js
24 205 0.01% 687 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/ComboBox.SAMPA.css
25 203 0.01% 21198 0.11% /App_Themes/Default-en-US/Default-en-US.css
26 203 0.01% 106 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Dock.SAMPA.css
27 203 0.01% 1749 0.01% /Scripts/ScrollPanel.js
28 202 0.01% 1392 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
29 201 0.01% 540 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
30 199 0.01% 64 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css

Top 10 of 1767 Total URLs By KBytes
# Hits KBytes URL
1 48850 3.16% 5707914 30.71% /plesk-stat/webstat/usage_202309.html
2 51593 3.34% 5324529 28.65% /plesk-stat/webstat/usage_202308.html
3 21221 1.37% 2417936 13.01% /plesk-stat/webstat/usage_201409.html
4 13292 0.86% 1689126 9.09% /plesk-stat/webstat/usage_202307.html
5 11918 0.77% 1473040 7.93% /plesk-stat/webstat/usage_202002.html
6 5094 0.33% 643195 3.46% /plesk-stat/webstat/usage_202306.html
7 37863 2.45% 414503 2.23% /content.aspx
8 745 0.05% 36424 0.20% /Telerik.Web.UI.WebResource.axd
9 1172 0.08% 31424 0.17% /samparl/login.aspx
10 216 0.01% 25135 0.14% /plesk-stat/webstat/usage_202209.html

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 15 0.00% 2216 18.13% /
2 99158 6.41% 1962 16.05% /plesk-stat/webstat/
3 37863 2.45% 1678 13.73% /content.aspx
4 704 0.05% 540 4.42% /plesk-stat/webstat/usage_202201.html
5 48850 3.16% 436 3.57% /plesk-stat/webstat/usage_202309.html
6 1496 0.10% 332 2.72% /Components/General/ShowImage.aspx
7 51593 3.34% 327 2.68% /plesk-stat/webstat/usage_202308.html
8 2119 0.14% 299 2.45% /wp-login.php
9 421 0.03% 271 2.22% /plesk-stat/webstat/usage_202206.html
10 29 0.00% 204 1.67% /Components/General/XMLSitemap.aspx

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 37863 2.45% 3171 25.11% /content.aspx
2 99158 6.41% 1457 11.54% /plesk-stat/webstat/
3 2119 0.14% 1153 9.13% /wp-login.php
4 15 0.00% 754 5.97% /
5 48850 3.16% 700 5.54% /plesk-stat/webstat/usage_202309.html
6 1496 0.10% 385 3.05% /Components/General/ShowImage.aspx
7 51593 3.34% 326 2.58% /plesk-stat/webstat/usage_202308.html
8 1172 0.08% 303 2.40% /samparl/login.aspx
9 704 0.05% 250 1.98% /plesk-stat/webstat/usage_202201.html
10 216 0.01% 203 1.61% /plesk-stat/webstat/usage_202209.html

Top 30 of 9012 Total Sites
# Hits Files KBytes Visits Hostname
1 797913 51.61% 0 0.00% 0 0.00% 4 0.03% dsl-247-148.bl27.telepac.pt
2 302721 19.58% 91743 27.90% 0 0.00% 7 0.05% static.183.13.243.136.clients.your-server.de
3 41262 2.67% 41140 12.51% 4805757 25.86% 10 0.07% 185.149.146.53
4 23415 1.51% 11707 3.56% 1475232 7.94% 5 0.04% 31.184.194.189
5 21925 1.42% 21921 6.67% 1605531 8.64% 25 0.18% 178.178.96.57
6 11823 0.76% 11823 3.60% 1482815 7.98% 1 0.01% 5.42.64.62
7 8684 0.56% 2483 0.76% 2071 0.01% 303 2.14% serv3.jester-soft.ws
8 8501 0.55% 8501 2.59% 1060998 5.71% 1 0.01% 5.42.65.94
9 7815 0.51% 1563 0.48% 3381 0.02% 3 0.02% 147.30.38.118
10 7695 0.50% 1539 0.47% 3329 0.02% 3 0.02% 37.151.5.196.megaline.telecom.kz
11 7624 0.49% 1520 0.46% 3297 0.02% 3 0.02% 5.76.255.162
12 7295 0.47% 1459 0.44% 3156 0.02% 3 0.02% 5.76.208.8
13 7227 0.47% 1445 0.44% 3126 0.02% 3 0.02% 95.56.223.178.megaline.telecom.kz
14 6693 0.43% 1908 0.58% 1614 0.01% 303 2.14% vm93526.jester.serv-dns.ru
15 6257 0.40% 6257 1.90% 725207 3.90% 11 0.08% 5.42.65.70
16 5806 0.38% 1657 0.50% 1396 0.01% 303 2.14% vps-03f5aa0c.vps.ovh.net
17 5677 0.37% 1135 0.35% 2456 0.01% 2 0.01% 5.251.221.69
18 5405 0.35% 1081 0.33% 2338 0.01% 2 0.01% 95.56.75.92.megaline.telecom.kz
19 5380 0.35% 1076 0.33% 2327 0.01% 2 0.01% 95.56.140.49.megaline.telecom.kz
20 5375 0.35% 1075 0.33% 2325 0.01% 2 0.01% 178.88.139.62.megaline.telecom.kz
21 5340 0.35% 1068 0.32% 2310 0.01% 2 0.01% 178.88.40.243.megaline.telecom.kz
22 5317 0.34% 5317 1.62% 676339 3.64% 14 0.10% 95.189.79.14
23 5189 0.34% 1037 0.32% 2245 0.01% 2 0.01% 2.132.51.250.megaline.telecom.kz
24 5149 0.33% 1029 0.31% 2227 0.01% 2 0.01% 5.76.249.90
25 4964 0.32% 4964 1.51% 638655 3.44% 2 0.01% host-77-232-40-104.macloud.host
26 4940 0.32% 988 0.30% 2137 0.01% 2 0.01% 95.57.134.196.megaline.telecom.kz
27 4876 0.32% 975 0.30% 2281 0.01% 2 0.01% 5.76.236.235
28 4875 0.32% 975 0.30% 2108 0.01% 2 0.01% 2.133.170.207.megaline.telecom.kz
29 4855 0.31% 971 0.30% 2100 0.01% 2 0.01% 147.30.37.252
30 4350 0.28% 870 0.26% 1882 0.01% 2 0.01% 5.76.233.165

Top 10 of 9012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41262 2.67% 41140 12.51% 4805757 25.86% 10 0.07% 185.149.146.53
2 21925 1.42% 21921 6.67% 1605531 8.64% 25 0.18% 178.178.96.57
3 11823 0.76% 11823 3.60% 1482815 7.98% 1 0.01% 5.42.64.62
4 23415 1.51% 11707 3.56% 1475232 7.94% 5 0.04% 31.184.194.189
5 8501 0.55% 8501 2.59% 1060998 5.71% 1 0.01% 5.42.65.94
6 6257 0.40% 6257 1.90% 725207 3.90% 11 0.08% 5.42.65.70
7 5317 0.34% 5317 1.62% 676339 3.64% 14 0.10% 95.189.79.14
8 4964 0.32% 4964 1.51% 638655 3.44% 2 0.01% host-77-232-40-104.macloud.host
9 2244 0.15% 2244 0.68% 285665 1.54% 17 0.12% 95.54.133.122
10 3598 0.23% 1801 0.55% 230904 1.24% 1 0.01% 94.25.174.233

Top 30 of 5718 Total Referrers
# Hits Referrer
1 39642 2.56% https://100-lat.pl
2 39515 2.56% https://jelayki.com
3 39512 2.56% https://gratulacje-365.pl
4 39485 2.55% https://yummy.org.ua
5 39440 2.55% https://survival.net.ua
6 39370 2.55% https://kvity.org.ua
7 39347 2.54% https://smachnoho.org.ua
8 39275 2.54% https://muzinstrument.com.ua
9 39268 2.54% https://pidrobky.com.ua
10 39236 2.54% https://tkanyny.com.ua
11 39209 2.54% https://myhandmade.com.ua
12 39175 2.53% https://handmadeclub.com.ua
13 39097 2.53% https://madeinua.org.ua
14 39094 2.53% https://hobi.org.ua
15 39001 2.52% https://mybike.org.ua
16 38990 2.52% https://mayster.org.ua
17 38949 2.52% https://kuhar.org.ua
18 38929 2.52% https://myenglish.org.ua
19 38877 2.51% https://podarunky.org.ua
20 38859 2.51% https://youtubegid.org.ua
21 36580 2.37% - (Direct Request)
22 25530 1.65% https://fitness-crimea.ru/
23 25173 1.63% https://www.mobilecards.com.ua/
24 24795 1.60% https://apkzavr.com/
25 24483 1.58% https://prezentacii.info/
26 24114 1.56% https://apkstorage.net/
27 24048 1.56% https://blackdroid.mobi/
28 24048 1.56% https://coloriage-carnaval.com/
29 23481 1.52% https://ausmalbilderdisney.com/
30 22809 1.48% https://driverss.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 184 69.70% https://smegabat.ru/2023/09/самые-низкие-цены/
2 22 8.33% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 16 6.06% https://smegabat.ru
4 12 4.55% https://smegabat.ru/p=74
5 11 4.17% https://smegabat.ru/p=139
6 10 3.79% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 1.52% http://xn----9sbmab7avdz.xn--p1ai
8 3 1.14% https://xn----9sbmab7avdz.xn--p1ai
9 1 0.38% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
10 1 0.38% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 707 Total User Agents
# Hits User Agent
1 1100861 71.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 133499 8.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 21183 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 12924 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 12844 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 12785 0.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 12764 0.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 10450 0.68% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
9 9516 0.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 6666 0.43% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.5845.187+Safari/537.36
11 6567 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 6529 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 6474 0.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 6451 0.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 6437 0.42% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for September 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 797913 51.61% 0 0.00% 0 0.00% Portugal
2 303759 19.65% 92332 28.08% 19687 0.11% Germany
3 282009 18.24% 179619 54.62% 16479461 88.67% Unresolved/Unknown
4 70985 4.59% 14178 4.31% 30818 0.17% Kazakhstan
5 47319 3.06% 27236 8.28% 1594925 8.58% US Commercial
6 11388 0.74% 4974 1.51% 162461 0.87% Network
7 10454 0.68% 2 0.00% 4949 0.03% Belarus
8 9778 0.63% 4855 1.48% 236237 1.27% Russian Federation
9 8684 0.56% 2483 0.76% 2071 0.01% Samoa
10 1100 0.07% 1069 0.33% 12185 0.07% United Arab Emirates
11 663 0.04% 617 0.19% 10241 0.06% India
12 279 0.02% 228 0.07% 5296 0.03% USSR (former)
13 254 0.02% 240 0.07% 5517 0.03% Italy
14 210 0.01% 104 0.03% 2297 0.01% Czech Republic
15 199 0.01% 198 0.06% 1042 0.01% Malaysia
16 192 0.01% 35 0.01% 362 0.00% Old style Arpanet (arpa)
17 148 0.01% 136 0.04% 4205 0.02% Viet Nam
18 112 0.01% 111 0.03% 1846 0.01% Spain
19 83 0.01% 48 0.01% 1014 0.01% United States
20 70 0.00% 36 0.01% 4539 0.02% Bulgaria
21 54 0.00% 40 0.01% 364 0.00% Brazil
22 44 0.00% 41 0.01% 883 0.00% British Indian Ocean Territory
23 43 0.00% 25 0.01% 1097 0.01% Thailand
24 38 0.00% 30 0.01% 278 0.00% Indonesia
25 36 0.00% 20 0.01% 356 0.00% United Kingdom
26 28 0.00% 26 0.01% 500 0.00% Taiwan
27 26 0.00% 19 0.01% 49 0.00% France
28 24 0.00% 12 0.00% 172 0.00% Non-Profit Organization
29 22 0.00% 0 0.00% 8 0.00% Azerbaijan
30 22 0.00% 3 0.00% 215 0.00% China


Generated by Webalizer Version 2.01