Usage Statistics for kara.ae

Summary Period: July 2023
Generated 02-Aug-2023 03:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1147483
Total Files 206288
Total Pages 1117753
Total Visits 18584
Total KBytes 7725867
Total Unique Sites 9820
Total Unique URLs 2212
Total Unique Referrers 7852
Total Unique User Agents 821
. Avg Max
Hits per Hour 1542 8356
Hits per Day 37015 48128
Files per Day 6654 13481
Pages per Day 36056 47428
Visits per Day 599 1348
KBytes per Day 249222 417400
Hits by Response Code
Code 200 - OK 206288
Code 206 - Partial Content 3
Code 301 - Moved Permanently 933461
Code 302 - Found 242
Code 304 - Not Modified 189
Code 400 - Bad Request 75
Code 403 - Forbidden 1628
Code 404 - Not Found 373
Code 406 - Not Acceptable 29
Code 416 - Requested Range Not Satisfiable 4587
Code 417 - Expectation Failed 2
Code 500 - Internal Server Error 606

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 33415 2.91% 3147 1.53% 32311 2.89% 1316 7.08% 1024 10.43% 71680 0.93%
2 40509 3.53% 3264 1.58% 40006 3.58% 387 2.08% 423 4.31% 135586 1.75%
3 30002 2.61% 4035 1.96% 28961 2.59% 315 1.70% 382 3.89% 154631 2.00%
4 37331 3.25% 6218 3.01% 35694 3.19% 1348 7.25% 944 9.61% 351748 4.55%
5 35671 3.11% 6264 3.04% 34966 3.13% 1348 7.25% 999 10.17% 335053 4.34%
6 31890 2.78% 5127 2.49% 31407 2.81% 409 2.20% 457 4.65% 325928 4.22%
7 43284 3.77% 7784 3.77% 42170 3.77% 322 1.73% 362 3.69% 417049 5.40%
8 30302 2.64% 6964 3.38% 29506 2.64% 295 1.59% 369 3.76% 417400 5.40%
9 31895 2.78% 6473 3.14% 31166 2.79% 328 1.76% 380 3.87% 299401 3.88%
10 24017 2.09% 4727 2.29% 23273 2.08% 329 1.77% 416 4.24% 260105 3.37%
11 40588 3.54% 6658 3.23% 39272 3.51% 568 3.06% 672 6.84% 268171 3.47%
12 37768 3.29% 6630 3.21% 36912 3.30% 407 2.19% 438 4.46% 244154 3.16%
13 43892 3.83% 7585 3.68% 42643 3.82% 382 2.06% 481 4.90% 336034 4.35%
14 42940 3.74% 6551 3.18% 42273 3.78% 291 1.57% 370 3.77% 325939 4.22%
15 40052 3.49% 8025 3.89% 38621 3.46% 394 2.12% 513 5.22% 242079 3.13%
16 34402 3.00% 11501 5.58% 34108 3.05% 760 4.09% 827 8.42% 253163 3.28%
17 30466 2.66% 4230 2.05% 29540 2.64% 283 1.52% 350 3.56% 208690 2.70%
18 33701 2.94% 7658 3.71% 32428 2.90% 357 1.92% 444 4.52% 210000 2.72%
19 39876 3.48% 9250 4.48% 38869 3.48% 1156 6.22% 1127 11.48% 248613 3.22%
20 44851 3.91% 9017 4.37% 44463 3.98% 1135 6.11% 1064 10.84% 246996 3.20%
21 36863 3.21% 5740 2.78% 36265 3.24% 694 3.73% 737 7.51% 158800 2.06%
22 36711 3.20% 6303 3.06% 35922 3.21% 617 3.32% 639 6.51% 202019 2.61%
23 42894 3.74% 7509 3.64% 39590 3.54% 606 3.26% 552 5.62% 208939 2.70%
24 34546 3.01% 6770 3.28% 33821 3.03% 600 3.23% 591 6.02% 235708 3.05%
25 32807 2.86% 6754 3.27% 31154 2.79% 623 3.35% 654 6.66% 178338 2.31%
26 33146 2.89% 5122 2.48% 32482 2.91% 519 2.79% 424 4.32% 166838 2.16%
27 36300 3.16% 5960 2.89% 35204 3.15% 434 2.34% 394 4.01% 166632 2.16%
28 39598 3.45% 5655 2.74% 38866 3.48% 401 2.16% 392 3.99% 184354 2.39%
29 37655 3.28% 5018 2.43% 37136 3.32% 469 2.52% 507 5.16% 250923 3.25%
30 41983 3.66% 6868 3.33% 41296 3.69% 590 3.17% 608 6.19% 256582 3.32%
31 48128 4.19% 13481 6.54% 47428 4.24% 1146 6.17% 1071 10.91% 364316 4.72%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1468 45516 3.97% 219 6797 3.29% 1441 44696 4.00% 10224 316954 4.10%
1 2204 68336 5.96% 369 11468 5.56% 2187 67810 6.07% 9753 302355 3.91%
2 2140 66355 5.78% 505 15682 7.60% 2100 65109 5.82% 10344 320663 4.15%
3 1632 50604 4.41% 273 8491 4.12% 1578 48948 4.38% 11290 349998 4.53%
4 1644 50980 4.44% 240 7454 3.61% 1622 50298 4.50% 10322 319970 4.14%
5 1882 58361 5.09% 283 8781 4.26% 1846 57255 5.12% 10455 324094 4.19%
6 2057 63792 5.56% 345 10708 5.19% 2010 62318 5.58% 11609 359886 4.66%
7 2402 74478 6.49% 601 18652 9.04% 2351 72882 6.52% 12688 393335 5.09%
8 1651 51206 4.46% 321 9971 4.83% 1517 47047 4.21% 12331 382265 4.95%
9 1387 43010 3.75% 249 7741 3.75% 1336 41431 3.71% 10672 330820 4.28%
10 1398 43368 3.78% 239 7433 3.60% 1346 41743 3.73% 12092 374837 4.85%
11 1332 41294 3.60% 225 7000 3.39% 1283 39788 3.56% 10362 321212 4.16%
12 1337 41466 3.61% 220 6850 3.32% 1301 40340 3.61% 10561 327395 4.24%
13 1277 39617 3.45% 209 6486 3.14% 1243 38544 3.45% 10497 325411 4.21%
14 1357 42077 3.67% 290 9007 4.37% 1331 41273 3.69% 9636 298726 3.87%
15 1376 42661 3.72% 286 8875 4.30% 1316 40809 3.65% 9941 308171 3.99%
16 1329 41220 3.59% 201 6261 3.04% 1307 40545 3.63% 9560 296346 3.84%
17 1385 42952 3.74% 257 7967 3.86% 1347 41757 3.74% 9330 289225 3.74%
18 1331 41284 3.60% 195 6051 2.93% 1309 40607 3.63% 9390 291103 3.77%
19 1317 40834 3.56% 215 6685 3.24% 1292 40074 3.59% 9283 287765 3.72%
20 1346 41749 3.64% 276 8560 4.15% 1320 40924 3.66% 10044 311351 4.03%
21 1170 36274 3.16% 186 5777 2.80% 1140 35340 3.16% 9485 294045 3.81%
22 1171 36323 3.17% 195 6058 2.94% 1143 35459 3.17% 9868 305922 3.96%
23 1410 43726 3.81% 243 7533 3.65% 1379 42756 3.83% 9484 294018 3.81%

Top 30 of 2212 Total URLs
# Hits KBytes URL
1 50038 4.36% 47516 0.62% /plesk-stat/webstat/
2 47177 4.11% 3840610 49.71% /plesk-stat/webstat/usage_202307.html
3 33203 2.89% 365705 4.73% /content.aspx
4 20485 1.79% 1398217 18.10% /plesk-stat/webstat/usage_201409.html
5 5101 0.44% 676170 8.75% /plesk-stat/webstat/usage_202301.html
6 4394 0.38% 6350 0.08% /wp-login.php
7 3555 0.31% 9460 0.12% /DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx
8 3395 0.30% 18014 0.23% /Components/General/ShowImage.aspx
9 1986 0.17% 1100 0.01% /robots.txt
10 1666 0.15% 212563 2.75% /plesk-stat/webstat/usage_202306.html
11 1418 0.12% 170992 2.21% /plesk-stat/webstat/usage_202002.html
12 1368 0.12% 5539 0.07% /dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx
13 1242 0.11% 48734 0.63% /plesk-stat/webstat/usage_202108.html
14 947 0.08% 47320 0.61% /Telerik.Web.UI.WebResource.axd
15 640 0.06% 21660 0.28% /plesk-stat/webstat/usage_202209.html
16 473 0.04% 3430 0.04% /WebResource.axd
17 469 0.04% 17763 0.23% /plesk-stat/webstat/usage_202212.html
18 413 0.04% 11579 0.15% /samparl/login.aspx
19 345 0.03% 5308 0.07% /ScriptResource.axd
20 296 0.03% 35350 0.46% /plesk-stat/webstat/usage_202305.html
21 288 0.03% 12516 0.16% /plesk-stat/webstat/usage_202208.html
22 265 0.02% 9324 0.12% /plesk-stat/webstat/usage_202102.html
23 260 0.02% 12028 0.16% /plesk-stat/webstat/usage_202210.html
24 245 0.02% 596 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
25 243 0.02% 599 0.01% /App_Themes/Default-en-US/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
26 243 0.02% 7860 0.10% /Scripts/FancyBox.js
27 242 0.02% 3508 0.05% /Scripts/Functions.js
28 241 0.02% 73 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
29 240 0.02% 1397 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
30 240 0.02% 696 0.01% /App_Themes/Default-en-US/Telerik/Skin3/TabStrip.Skin3.css

Top 10 of 2212 Total URLs By KBytes
# Hits KBytes URL
1 47177 4.11% 3840610 49.71% /plesk-stat/webstat/usage_202307.html
2 20485 1.79% 1398217 18.10% /plesk-stat/webstat/usage_201409.html
3 5101 0.44% 676170 8.75% /plesk-stat/webstat/usage_202301.html
4 33203 2.89% 365705 4.73% /content.aspx
5 1666 0.15% 212563 2.75% /plesk-stat/webstat/usage_202306.html
6 1418 0.12% 170992 2.21% /plesk-stat/webstat/usage_202002.html
7 1242 0.11% 48734 0.63% /plesk-stat/webstat/usage_202108.html
8 50038 4.36% 47516 0.62% /plesk-stat/webstat/
9 947 0.08% 47320 0.61% /Telerik.Web.UI.WebResource.axd
10 296 0.03% 35350 0.46% /plesk-stat/webstat/usage_202305.html

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 50038 4.36% 4191 27.25% /plesk-stat/webstat/
2 16 0.00% 2381 15.48% /
3 33203 2.89% 1642 10.68% /content.aspx
4 1242 0.11% 842 5.48% /plesk-stat/webstat/usage_202108.html
5 3395 0.30% 823 5.35% /Components/General/ShowImage.aspx
6 4394 0.38% 594 3.86% /wp-login.php
7 1368 0.12% 503 3.27% /dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx
8 640 0.06% 480 3.12% /plesk-stat/webstat/usage_202209.html
9 469 0.04% 339 2.20% /plesk-stat/webstat/usage_202212.html
10 17 0.00% 293 1.91% /Components/General/XMLSitemap.aspx

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 50038 4.36% 3921 24.55% /plesk-stat/webstat/
2 33203 2.89% 3093 19.37% /content.aspx
3 4394 0.38% 2053 12.85% /wp-login.php
4 16 0.00% 1245 7.80% /
5 3395 0.30% 866 5.42% /Components/General/ShowImage.aspx
6 47177 4.11% 392 2.45% /plesk-stat/webstat/usage_202307.html
7 1368 0.12% 378 2.37% /dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx
8 1242 0.11% 364 2.28% /plesk-stat/webstat/usage_202108.html
9 640 0.06% 324 2.03% /plesk-stat/webstat/usage_202209.html
10 17 0.00% 275 1.72% /Components/General/XMLSitemap.aspx

Top 30 of 9820 Total Sites
# Hits Files KBytes Visits Hostname
1 551979 48.10% 0 0.00% 0 0.00% 1 0.01% dsl-237-198.bl27.telepac.pt
2 192417 16.77% 28950 14.03% 0 0.00% 12 0.06% static.183.13.243.136.clients.your-server.de
3 12853 1.12% 6425 3.11% 624858 8.09% 1 0.01% 94.25.169.59
4 11690 1.02% 6631 3.21% 856536 11.09% 3 0.02% 5.42.64.62
5 10898 0.95% 2169 1.05% 5075 0.07% 5 0.03% 178.88.58.30.megaline.telecom.kz
6 10892 0.95% 19 0.01% 1521 0.02% 7 0.04% 95.56.151.185.megaline.telecom.kz
7 10562 0.92% 5285 2.56% 300067 3.88% 1 0.01% 94.25.173.31
8 9610 0.84% 2745 1.33% 2490 0.03% 275 1.48% serv3.jester-soft.ws
9 8511 0.74% 4254 2.06% 343837 4.45% 1 0.01% 94.25.170.130
10 8413 0.73% 4207 2.04% 308317 3.99% 1 0.01% 94.25.170.84
11 8369 0.73% 1673 0.81% 3915 0.05% 3 0.02% 178.88.58.170.megaline.telecom.kz
12 8048 0.70% 1599 0.78% 3752 0.05% 3 0.02% 2.132.48.44.megaline.telecom.kz
13 7957 0.69% 1550 0.75% 3677 0.05% 4 0.02% 5.251.206.95
14 7314 0.64% 1455 0.71% 3403 0.04% 3 0.02% 95.58.100.249.megaline.telecom.kz
15 6697 0.58% 1330 0.64% 3117 0.04% 3 0.02% 37.151.194.46.megaline.telecom.kz
16 6456 0.56% 1283 0.62% 3003 0.04% 3 0.02% 5.251.166.189
17 6312 0.55% 1256 0.61% 2939 0.04% 3 0.02% 5.251.210.38
18 5890 0.51% 1171 0.57% 2750 0.04% 3 0.02% 95.56.128.171.megaline.telecom.kz
19 5770 0.50% 1154 0.56% 2699 0.03% 2 0.01% 2.132.106.174.megaline.telecom.kz
20 5765 0.50% 1153 0.56% 2697 0.03% 2 0.01% 2.133.185.146.megaline.telecom.kz
21 5560 0.48% 1112 0.54% 2601 0.03% 2 0.01% 178.91.1.28.megaline.telecom.kz
22 5385 0.47% 1077 0.52% 2519 0.03% 2 0.01% 5.251.208.254
23 5170 0.45% 1035 0.50% 2419 0.03% 2 0.01% 178.90.142.172.megaline.telecom.kz
24 5130 0.45% 1026 0.50% 2400 0.03% 2 0.01% 178.88.39.245.megaline.telecom.kz
25 4303 0.37% 859 0.42% 2013 0.03% 2 0.01% 2.132.41.226.megaline.telecom.kz
26 4245 0.37% 4245 2.06% 456621 5.91% 3 0.02% 5.42.65.41
27 3528 0.31% 1761 0.85% 160823 2.08% 1 0.01% 94.25.172.119
28 3525 0.31% 3521 1.71% 369706 4.79% 2 0.01% 5.42.65.94
29 3459 0.30% 2087 1.01% 52539 0.68% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
30 3254 0.28% 1629 0.79% 49090 0.64% 1 0.01% 94.25.169.213

Top 10 of 9820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11690 1.02% 6631 3.21% 856536 11.09% 3 0.02% 5.42.64.62
2 12853 1.12% 6425 3.11% 624858 8.09% 1 0.01% 94.25.169.59
3 4245 0.37% 4245 2.06% 456621 5.91% 3 0.02% 5.42.65.41
4 3525 0.31% 3521 1.71% 369706 4.79% 2 0.01% 5.42.65.94
5 8511 0.74% 4254 2.06% 343837 4.45% 1 0.01% 94.25.170.130
6 8413 0.73% 4207 2.04% 308317 3.99% 1 0.01% 94.25.170.84
7 10562 0.92% 5285 2.56% 300067 3.88% 1 0.01% 94.25.173.31
8 1787 0.16% 1787 0.87% 192951 2.50% 2 0.01% 45.9.74.89
9 2800 0.24% 1400 0.68% 171118 2.21% 1 0.01% 31.184.194.189
10 2282 0.20% 2282 1.11% 162018 2.10% 5 0.03% c-98-242-12-186.hsd1.ca.comcast.net

Top 30 of 7852 Total Referrers
# Hits Referrer
1 41281 3.60% - (Direct Request)
2 28123 2.45% http://wordsguru.co.ua
3 28118 2.45% https://lifehacker.org.ua
4 28069 2.45% http://happybirthday.co.ua
5 28054 2.44% https://vitayu.net.ua
6 28030 2.44% http://pryvit.co.ua
7 27961 2.44% http://smach.com.ua
8 27816 2.42% http://edim.com.ua
9 27814 2.42% http://birthday.net.ua
10 27681 2.41% https://vitalka.net.ua
11 27591 2.40% http://vitannya.info
12 26455 2.31% https://pryvitayko.net.ua
13 26338 2.30% https://slova.in.ua
14 26308 2.29% https://pryvitay.com.ua
15 26274 2.29% https://topvitannya.net.ua
16 26253 2.29% https://citata.net.ua
17 26191 2.28% https://vitannya.net
18 26149 2.28% https://mammedia.com.ua
19 26065 2.27% https://svyato365.net.ua
20 26044 2.27% https://pryvitay.co.ua
21 26013 2.27% https://privitus.net.ua
22 23670 2.06% https://iesiteliken.live
23 22802 1.99% https://ausitestats.live
24 22010 1.92% https://czsiteprice.live
25 21726 1.89% https://cositestatus.live
26 19666 1.71% https://darknet-markets-onion.com
27 15606 1.36% https://fitness-crimea.ru/
28 15519 1.35% https://www.mobilecards.com.ua/
29 15417 1.34% https://apkzavr.com/
30 15324 1.34% https://prezentacii.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://13yl.9p.xsl.pt
2 1 33.33% https://groups.google.com/g/rembt/c/mkwsqoblpry/m/cgold-_saqaj
3 1 33.33% https://pinterest.com/pin/831477149975830572

Top 15 of 821 Total User Agents
# Hits User Agent
1 744663 64.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 138004 12.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 13071 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.198+Safari/537.36
4 10710 0.93% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 9635 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 9172 0.80% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
7 8374 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 8336 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 8282 0.72% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 8244 0.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6666 0.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.5790.114+Safari/537.36
12 6634 0.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.133+Safari/537.36
13 5301 0.46% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 4652 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 4299 0.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for July 2023

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 551979 48.10% 0 0.00% 0 0.00% Portugal
2 228971 19.95% 120770 58.54% 6334637 81.99% Unresolved/Unknown
3 195251 17.02% 31334 15.19% 23536 0.30% Germany
4 97131 8.46% 17137 8.31% 41746 0.54% Kazakhstan
5 35643 3.11% 21239 10.30% 817830 10.59% US Commercial
6 11986 1.04% 7682 3.72% 335586 4.34% Network
7 9610 0.84% 2745 1.33% 2490 0.03% Samoa
8 9193 0.80% 8 0.00% 5493 0.07% Belarus
9 2173 0.19% 1651 0.80% 76367 0.99% Russian Federation
10 1166 0.10% 1133 0.55% 34527 0.45% United Arab Emirates
11 753 0.07% 645 0.31% 9874 0.13% India
12 589 0.05% 200 0.10% 7832 0.10% China
13 275 0.02% 111 0.05% 2355 0.03% Czech Republic
14 237 0.02% 210 0.10% 3582 0.05% United States
15 221 0.02% 160 0.08% 1044 0.01% United Kingdom
16 189 0.02% 155 0.08% 1931 0.02% Indonesia
17 168 0.01% 46 0.02% 1252 0.02% Viet Nam
18 147 0.01% 53 0.03% 1060 0.01% Ukraine
19 146 0.01% 140 0.07% 4484 0.06% Pakistan
20 145 0.01% 102 0.05% 663 0.01% Old style Arpanet (arpa)
21 132 0.01% 128 0.06% 3534 0.05% Austria
22 131 0.01% 99 0.05% 598 0.01% Israel
23 122 0.01% 36 0.02% 357 0.00% Brazil
24 119 0.01% 76 0.04% 4702 0.06% Sweden
25 104 0.01% 58 0.03% 1272 0.02% Non-Profit Organization
26 94 0.01% 25 0.01% 605 0.01% Turkey
27 68 0.01% 36 0.02% 1207 0.02% Poland
28 58 0.01% 30 0.01% 485 0.01% Netherlands
29 51 0.00% 31 0.02% 337 0.00% Mexico
30 46 0.00% 11 0.01% 178 0.00% Colombia


Generated by Webalizer Version 2.01