Usage Statistics for kara.ae

Summary Period: June 2023
Generated 02-Jul-2023 03:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1436963
Total Files 194545
Total Pages 1406216
Total Visits 17569
Total KBytes 9121560
Total Unique Sites 7605
Total Unique URLs 1448
Total Unique Referrers 4051
Total Unique User Agents 841
. Avg Max
Hits per Hour 1995 12069
Hits per Day 47898 103916
Files per Day 6484 37404
Pages per Day 46873 102138
Visits per Day 585 1690
KBytes per Day 304052 654851
Hits by Response Code
Code 200 - OK 194545
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1236794
Code 302 - Found 262
Code 304 - Not Modified 284
Code 400 - Bad Request 80
Code 401 - Unauthorized 1
Code 403 - Forbidden 1352
Code 404 - Not Found 376
Code 406 - Not Acceptable 24
Code 416 - Requested Range Not Satisfiable 2740
Code 417 - Expectation Failed 2
Code 500 - Internal Server Error 499

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 103916 7.23% 37404 19.23% 102138 7.26% 341 1.94% 393 5.17% 454538 4.98%
2 77191 5.37% 10814 5.56% 75531 5.37% 372 2.12% 445 5.85% 654851 7.18%
3 61297 4.27% 7328 3.77% 60319 4.29% 335 1.91% 446 5.86% 413517 4.53%
4 34872 2.43% 3692 1.90% 34491 2.45% 257 1.46% 344 4.52% 217998 2.39%
5 46804 3.26% 4959 2.55% 45971 3.27% 345 1.96% 388 5.10% 311974 3.42%
6 50974 3.55% 5169 2.66% 50139 3.57% 360 2.05% 394 5.18% 324392 3.56%
7 49904 3.47% 4857 2.50% 48912 3.48% 328 1.87% 426 5.60% 239986 2.63%
8 47965 3.34% 4943 2.54% 46783 3.33% 428 2.44% 468 6.15% 257987 2.83%
9 50554 3.52% 5966 3.07% 49293 3.51% 449 2.56% 448 5.89% 332078 3.64%
10 51131 3.56% 5660 2.91% 50249 3.57% 523 2.98% 548 7.21% 333681 3.66%
11 55570 3.87% 5784 2.97% 55120 3.92% 439 2.50% 421 5.54% 322381 3.53%
12 45793 3.19% 5646 2.90% 43952 3.13% 405 2.31% 459 6.04% 306101 3.36%
13 46947 3.27% 5003 2.57% 46299 3.29% 546 3.11% 498 6.55% 331405 3.63%
14 45356 3.16% 5914 3.04% 44311 3.15% 1128 6.42% 854 11.23% 352723 3.87%
15 40264 2.80% 9367 4.81% 38569 2.74% 952 5.42% 772 10.15% 474167 5.20%
16 42491 2.96% 7861 4.04% 41366 2.94% 407 2.32% 462 6.07% 532518 5.84%
17 40704 2.83% 7989 4.11% 39398 2.80% 376 2.14% 498 6.55% 554673 6.08%
18 44990 3.13% 5331 2.74% 44200 3.14% 365 2.08% 392 5.15% 243682 2.67%
19 41153 2.86% 3244 1.67% 40713 2.90% 401 2.28% 461 6.06% 174967 1.92%
20 33909 2.36% 3340 1.72% 32415 2.31% 322 1.83% 429 5.64% 107643 1.18%
21 37258 2.59% 2333 1.20% 36551 2.60% 321 1.83% 373 4.90% 57937 0.64%
22 43128 3.00% 3504 1.80% 42185 3.00% 309 1.76% 360 4.73% 151411 1.66%
23 42571 2.96% 3760 1.93% 41993 2.99% 341 1.94% 430 5.65% 231695 2.54%
24 34185 2.38% 3541 1.82% 33697 2.40% 372 2.12% 452 5.94% 185025 2.03%
25 43435 3.02% 4515 2.32% 42827 3.05% 290 1.65% 377 4.96% 273200 3.00%
26 40690 2.83% 4696 2.41% 39950 2.84% 574 3.27% 580 7.63% 289201 3.17%
27 42679 2.97% 5135 2.64% 41857 2.98% 1690 9.62% 1258 16.54% 294628 3.23%
28 46557 3.24% 5984 3.08% 45015 3.20% 1636 9.31% 1134 14.91% 275904 3.02%
29 45552 3.17% 4582 2.36% 44585 3.17% 1667 9.49% 1113 14.64% 201785 2.21%
30 49123 3.42% 6224 3.20% 47387 3.37% 1499 8.53% 1036 13.62% 219512 2.41%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2048 61453 4.28% 285 8564 4.40% 2004 60122 4.28% 11749 352475 3.86%
1 2273 68217 4.75% 332 9974 5.13% 2239 67193 4.78% 13945 418360 4.59%
2 2086 62605 4.36% 332 9960 5.12% 2028 60846 4.33% 13891 416726 4.57%
3 1944 58335 4.06% 295 8870 4.56% 1878 56351 4.01% 10954 328621 3.60%
4 2178 65356 4.55% 305 9154 4.71% 2149 64496 4.59% 10346 310392 3.40%
5 2098 62963 4.38% 298 8955 4.60% 2053 61605 4.38% 12040 361200 3.96%
6 1906 57181 3.98% 263 7917 4.07% 1873 56209 4.00% 10428 312838 3.43%
7 1937 58127 4.05% 272 8186 4.21% 1891 56750 4.04% 10881 326423 3.58%
8 2002 60076 4.18% 288 8640 4.44% 1956 58691 4.17% 11275 338261 3.71%
9 2655 79676 5.54% 447 13437 6.91% 2579 77393 5.50% 21724 651722 7.14%
10 2519 75576 5.26% 409 12279 6.31% 2444 73336 5.22% 18977 569299 6.24%
11 2166 64994 4.52% 315 9453 4.86% 2120 63620 4.52% 13587 407597 4.47%
12 2078 62345 4.34% 315 9470 4.87% 2023 60695 4.32% 15357 460705 5.05%
13 1945 58377 4.06% 253 7614 3.91% 1903 57116 4.06% 13077 392303 4.30%
14 1857 55732 3.88% 231 6957 3.58% 1815 54451 3.87% 13278 398332 4.37%
15 1908 57252 3.98% 209 6291 3.23% 1885 56578 4.02% 13020 390613 4.28%
16 1750 52526 3.66% 218 6556 3.37% 1707 51237 3.64% 12851 385541 4.23%
17 1723 51708 3.60% 185 5551 2.85% 1700 51010 3.63% 11010 330291 3.62%
18 1911 57335 3.99% 244 7340 3.77% 1872 56171 3.99% 14828 444840 4.88%
19 1741 52237 3.64% 199 5977 3.07% 1699 50988 3.63% 10717 321512 3.52%
20 1790 53720 3.74% 234 7049 3.62% 1766 53006 3.77% 10966 328984 3.61%
21 1728 51850 3.61% 160 4808 2.47% 1694 50833 3.61% 8251 247522 2.71%
22 1707 51218 3.56% 167 5035 2.59% 1685 50568 3.60% 9139 274170 3.01%
23 1936 58104 4.04% 216 6508 3.35% 1898 56951 4.05% 11761 352833 3.87%

Top 30 of 1448 Total URLs
# Hits KBytes URL
1 59490 4.14% 12106 0.13% /plesk-stat/webstat/
2 45752 3.18% 2669512 29.27% /content.aspx
3 26913 1.87% 2390884 26.21% /plesk-stat/webstat/usage_201409.html
4 10586 0.74% 1276652 14.00% /plesk-stat/webstat/usage_202306.html
5 7328 0.51% 959546 10.52% /plesk-stat/webstat/usage_202304.html
6 6357 0.44% 675178 7.40% /plesk-stat/webstat/usage_202002.html
7 2477 0.17% 13885 0.15% /Components/General/ShowImage.aspx
8 2075 0.14% 1289 0.01% /robots.txt
9 1686 0.12% 4478 0.05% /DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx
10 1095 0.08% 141742 1.55% /plesk-stat/webstat/usage_202210.html
11 887 0.06% 51361 0.56% /Telerik.Web.UI.WebResource.axd
12 797 0.06% 3223 0.04% /dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx
13 502 0.03% 915 0.01% /wp-login.php
14 375 0.03% 15952 0.17% /plesk-stat/webstat/usage_202206.html
15 359 0.02% 5349 0.06% /WebResource.axd
16 288 0.02% 8057 0.09% /samparl/login.aspx
17 269 0.02% 6220 0.07% /Scripts/Functions.js
18 265 0.02% 1201 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
19 264 0.02% 171 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
20 260 0.02% 1090 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/TabStrip.SAMPA.css
21 259 0.02% 14276 0.16% /Scripts/FancyBox.js
22 259 0.02% 11556 0.13% /scripts/zoom/magicthumb.js
23 258 0.02% 1237 0.01% /App_Themes/Default-en-US/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
24 257 0.02% 2777 0.03% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
25 257 0.02% 3333 0.04% /App_Themes/Default-en-US/Telerik/SAMPA/Menu.SAMPA.css
26 257 0.02% 1301 0.01% /App_Themes/Default-en-US/Telerik/Skin1/TabStrip.Skin1.css
27 256 0.02% 1076 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/OrgChart.SAMPA.css
28 256 0.02% 1407 0.02% /App_Themes/Default-en-US/Telerik/Skin3/TabStrip.Skin3.css
29 255 0.02% 1572 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/ComboBox.SAMPA.css
30 254 0.02% 257 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Dock.SAMPA.css

Top 10 of 1448 Total URLs By KBytes
# Hits KBytes URL
1 45752 3.18% 2669512 29.27% /content.aspx
2 26913 1.87% 2390884 26.21% /plesk-stat/webstat/usage_201409.html
3 10586 0.74% 1276652 14.00% /plesk-stat/webstat/usage_202306.html
4 7328 0.51% 959546 10.52% /plesk-stat/webstat/usage_202304.html
5 6357 0.44% 675178 7.40% /plesk-stat/webstat/usage_202002.html
6 1095 0.08% 141742 1.55% /plesk-stat/webstat/usage_202210.html
7 887 0.06% 51361 0.56% /Telerik.Web.UI.WebResource.axd
8 239 0.02% 35149 0.39% /App_Themes/Default-en-US/Default-en-US.css
9 247 0.02% 31761 0.35% /plesk-stat/webstat/usage_202303.html
10 211 0.01% 16339 0.18% /Slider/js/cute/cute.slider.js

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 59490 4.14% 3724 27.41% /plesk-stat/webstat/
2 9 0.00% 3507 25.81% /
3 45752 3.18% 1853 13.64% /content.aspx
4 2477 0.17% 949 6.98% /Components/General/ShowImage.aspx
5 1095 0.08% 514 3.78% /plesk-stat/webstat/usage_202210.html
6 26913 1.87% 282 2.08% /plesk-stat/webstat/usage_201409.html
7 375 0.03% 256 1.88% /plesk-stat/webstat/usage_202206.html
8 797 0.06% 208 1.53% /dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx
9 15 0.00% 193 1.42% /Components/General/XMLSitemap.aspx
10 247 0.02% 158 1.16% /plesk-stat/webstat/usage_202303.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 45752 3.18% 4035 27.64% /content.aspx
2 59490 4.14% 3820 26.17% /plesk-stat/webstat/
3 9 0.00% 1930 13.22% /
4 2477 0.17% 1043 7.15% /Components/General/ShowImage.aspx
5 1095 0.08% 515 3.53% /plesk-stat/webstat/usage_202210.html
6 502 0.03% 280 1.92% /wp-login.php
7 26913 1.87% 268 1.84% /plesk-stat/webstat/usage_201409.html
8 797 0.06% 265 1.82% /dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx
9 375 0.03% 214 1.47% /plesk-stat/webstat/usage_202206.html
10 15 0.00% 192 1.32% /Components/General/XMLSitemap.aspx

Top 30 of 7605 Total Sites
# Hits Files KBytes Visits Hostname
1 791921 55.11% 0 0.00% 0 0.00% 5 0.03% dsl-237-198.bl27.telepac.pt
2 245202 17.06% 57038 29.32% 0 0.00% 20 0.11% static.183.13.243.136.clients.your-server.de
3 24309 1.69% 4954 2.55% 362156 3.97% 8 0.05% 95.58.245.221.megaline.telecom.kz
4 15021 1.05% 3008 1.55% 223045 2.45% 2 0.01% 95.57.134.30.megaline.telecom.kz
5 14470 1.01% 7236 3.72% 958579 10.51% 4 0.02% 134-249-179-19.broadband.kyivstar.net
6 13964 0.97% 942 0.48% 4038 0.04% 6 0.03% 95.59.123.6.megaline.telecom.kz
7 13861 0.96% 2390 1.23% 162419 1.78% 6 0.03% 2.132.53.136.megaline.telecom.kz
8 13636 0.95% 2547 1.31% 187969 2.06% 4 0.02% 5.76.251.151
9 12719 0.89% 2539 1.31% 188935 2.07% 1 0.01% 95.56.148.49.megaline.telecom.kz
10 12671 0.88% 6334 3.26% 677268 7.42% 9 0.05% 31.184.194.189
11 12176 0.85% 2337 1.20% 167086 1.83% 3 0.02% 95.57.255.201
12 11023 0.77% 3149 1.62% 4656 0.05% 315 1.79% serv3.jester-soft.ws
13 10891 0.76% 2119 1.09% 150826 1.65% 2 0.01% 147.30.35.218
14 8656 0.60% 1649 0.85% 117913 1.29% 4 0.02% 95.57.57.208.megaline.telecom.kz
15 6965 0.48% 1370 0.70% 101126 1.11% 11 0.06% 95.56.31.13.megaline.telecom.kz
16 6735 0.47% 1286 0.66% 90481 0.99% 2 0.01% 178.88.138.46.megaline.telecom.kz
17 6599 0.46% 1030 0.53% 54389 0.60% 6 0.03% 95.57.110.91.megaline.telecom.kz
18 5363 0.37% 5363 2.76% 655739 7.19% 2 0.01% 45.9.74.89
19 5305 0.37% 1061 0.55% 2489 0.03% 1 0.01% 95.56.17.182.megaline.telecom.kz
20 4872 0.34% 938 0.48% 69426 0.76% 1 0.01% 2.132.48.173.megaline.telecom.kz
21 4390 0.31% 605 0.31% 33430 0.37% 3 0.02% 2.135.190.116.megaline.telecom.kz
22 4382 0.30% 863 0.44% 62248 0.68% 1 0.01% 5.76.187.122
23 4279 0.30% 850 0.44% 63180 0.69% 1 0.01% 147.30.8.52
24 4279 0.30% 146 0.08% 1139 0.01% 4 0.02% 5.76.230.82
25 3900 0.27% 514 0.26% 22876 0.25% 1 0.01% 5.76.235.210
26 3836 0.27% 664 0.34% 16800 0.18% 1 0.01% 95.59.183.122.megaline.telecom.kz
27 3689 0.26% 3688 1.90% 447647 4.91% 6 0.03% 5.42.65.41
28 3385 0.24% 671 0.34% 49785 0.55% 1 0.01% 95.56.130.6.megaline.telecom.kz
29 3073 0.21% 9 0.00% 665 0.01% 3 0.02% 5.251.203.234
30 3072 0.21% 562 0.29% 35826 0.39% 1 0.01% 2.133.190.170.megaline.telecom.kz

Top 10 of 7605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14470 1.01% 7236 3.72% 958579 10.51% 4 0.02% 134-249-179-19.broadband.kyivstar.net
2 12671 0.88% 6334 3.26% 677268 7.42% 9 0.05% 31.184.194.189
3 5363 0.37% 5363 2.76% 655739 7.19% 2 0.01% 45.9.74.89
4 3689 0.26% 3688 1.90% 447647 4.91% 6 0.03% 5.42.65.41
5 24309 1.69% 4954 2.55% 362156 3.97% 8 0.05% 95.58.245.221.megaline.telecom.kz
6 15021 1.05% 3008 1.55% 223045 2.45% 2 0.01% 95.57.134.30.megaline.telecom.kz
7 12719 0.89% 2539 1.31% 188935 2.07% 1 0.01% 95.56.148.49.megaline.telecom.kz
8 13636 0.95% 2547 1.31% 187969 2.06% 4 0.02% 5.76.251.151
9 12176 0.85% 2337 1.20% 167086 1.83% 3 0.02% 95.57.255.201
10 13861 0.96% 2390 1.23% 162419 1.78% 6 0.03% 2.132.53.136.megaline.telecom.kz

Top 30 of 4051 Total Referrers
# Hits Referrer
1 39405 2.74% http://vitannya.com
2 39379 2.74% http://gurman.co.ua
3 39363 2.74% http://happyday.org.ua
4 39319 2.74% http://5dom.com.ua
5 39250 2.73% https://vitannyachko.com.ua
6 39216 2.73% https://vsivitannya.net.ua
7 39187 2.73% http://birthday.co.ua
8 39187 2.73% https://appetito.com.ua
9 39166 2.73% http://vitannyachko.net.ua
10 39123 2.72% https://happyb.com.ua
11 39099 2.72% http://pryvit.co.ua
12 39065 2.72% http://happybirthday.co.ua
13 39006 2.71% https://lifehacker.org.ua
14 38959 2.71% http://wordsguru.co.ua
15 38924 2.71% https://vitayu.net.ua
16 38840 2.70% http://smach.com.ua
17 38817 2.70% http://birthday.net.ua
18 38757 2.70% http://edim.com.ua
19 38730 2.70% https://vitalka.net.ua
20 38671 2.69% http://vitannya.info
21 37259 2.59% - (Direct Request)
22 31830 2.22% https://nisiteprice.live
23 29704 2.07% https://chsitestatus.live
24 29094 2.02% https://crsiteliken.live
25 28930 2.01% https://nlsitestats.live
26 20873 1.45% https://vzlomannye-igry-na-android.net/
27 20544 1.43% https://vzlomannye-igry-dlya-android.net/
28 20127 1.40% https://prodroiders.net/
29 19806 1.38% https://pdatop.net/
30 19464 1.35% https://driverss.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 23 56.10% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 16 39.02% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 1 2.44% http://jogosdecassino-22y5.somee.com/spin-casino/page-781-2024-
4 1 2.44% https://www.kara-ind.co/en/home

Top 15 of 841 Total User Agents
# Hits User Agent
1 1037351 72.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 199906 13.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 11695 0.81% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.133+Safari/537.36
4 11085 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 7193 0.50% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 6081 0.42% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 5531 0.38% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
8 5111 0.36% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.90+Safari/537.36
9 4941 0.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 4906 0.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 4890 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 4886 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 3231 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
14 3032 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2767 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for June 2023

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 791921 55.11% 0 0.00% 0 0.00% Portugal
2 249949 17.39% 59410 30.54% 97157 1.07% Germany
3 173930 12.10% 72000 37.01% 5210378 57.12% Unresolved/Unknown
4 142376 9.91% 24783 12.74% 1580850 17.33% Kazakhstan
5 32340 2.25% 19808 10.18% 911086 9.99% US Commercial
6 22222 1.55% 11323 5.82% 1098268 12.04% Network
7 11023 0.77% 3149 1.62% 4656 0.05% Samoa
8 5539 0.39% 0 0.00% 2633 0.03% Belarus
9 1865 0.13% 1087 0.56% 91318 1.00% Russian Federation
10 995 0.07% 494 0.25% 53782 0.59% Australia
11 838 0.06% 796 0.41% 23661 0.26% United Arab Emirates
12 528 0.04% 79 0.04% 4491 0.05% China
13 371 0.03% 143 0.07% 2363 0.03% Viet Nam
14 338 0.02% 261 0.13% 4803 0.05% India
15 230 0.02% 73 0.04% 930 0.01% Czech Republic
16 224 0.02% 179 0.09% 7588 0.08% Indonesia
17 210 0.01% 51 0.03% 1253 0.01% Brazil
18 209 0.01% 65 0.03% 754 0.01% Non-Profit Organization
19 202 0.01% 147 0.08% 4841 0.05% Old style Arpanet (arpa)
20 167 0.01% 124 0.06% 5007 0.05% Italy
21 141 0.01% 135 0.07% 2017 0.02% Iran
22 141 0.01% 14 0.01% 901 0.01% Ukraine
23 141 0.01% 110 0.06% 2893 0.03% United States
24 94 0.01% 24 0.01% 256 0.00% Hungary
25 89 0.01% 25 0.01% 588 0.01% Canada
26 86 0.01% 75 0.04% 816 0.01% France
27 68 0.00% 16 0.01% 1009 0.01% Colombia
28 56 0.00% 7 0.00% 283 0.00% Poland
29 53 0.00% 8 0.00% 109 0.00% Argentina
30 49 0.00% 14 0.01% 175 0.00% Turkey


Generated by Webalizer Version 2.01