Usage Statistics for kara.ae

Summary Period: October 2022
Generated 02-Nov-2022 03:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 409917
Total Files 218723
Total Pages 382609
Total Visits 13750
Total KBytes 8384778
Total Unique Sites 4752
Total Unique URLs 1705
Total Unique Referrers 2911
Total Unique User Agents 747
. Avg Max
Hits per Hour 550 4707
Hits per Day 13223 31330
Files per Day 7055 18671
Pages per Day 12342 30606
Visits per Day 443 771
KBytes per Day 270477 698036
Hits by Response Code
Code 200 - OK 218723
Code 206 - Partial Content 8
Code 301 - Moved Permanently 188087
Code 302 - Found 374
Code 304 - Not Modified 323
Code 400 - Bad Request 148
Code 403 - Forbidden 37
Code 404 - Not Found 334
Code 406 - Not Acceptable 23
Code 500 - Internal Server Error 1860

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9055 2.21% 3309 1.51% 8252 2.16% 402 2.92% 391 8.23% 169329 2.02%
2 12517 3.05% 4472 2.04% 11825 3.09% 329 2.39% 262 5.51% 262117 3.13%
3 13924 3.40% 6679 3.05% 12655 3.31% 309 2.25% 310 6.52% 305420 3.64%
4 11011 2.69% 3771 1.72% 10271 2.68% 384 2.79% 282 5.93% 167215 1.99%
5 14219 3.47% 4963 2.27% 13631 3.56% 460 3.35% 405 8.52% 322616 3.85%
6 15887 3.88% 6281 2.87% 14759 3.86% 682 4.96% 357 7.51% 351897 4.20%
7 13935 3.40% 5361 2.45% 12996 3.40% 771 5.61% 518 10.90% 270386 3.22%
8 12161 2.97% 3820 1.75% 11389 2.98% 433 3.15% 366 7.70% 183399 2.19%
9 31330 7.64% 8764 4.01% 30606 8.00% 384 2.79% 277 5.83% 548811 6.55%
10 12112 2.95% 4875 2.23% 11313 2.96% 718 5.22% 530 11.15% 250484 2.99%
11 12097 2.95% 3675 1.68% 11603 3.03% 560 4.07% 278 5.85% 85041 1.01%
12 13621 3.32% 3588 1.64% 12900 3.37% 560 4.07% 381 8.02% 87318 1.04%
13 14716 3.59% 5757 2.63% 13392 3.50% 615 4.47% 493 10.37% 173031 2.06%
14 13349 3.26% 5046 2.31% 12374 3.23% 402 2.92% 273 5.74% 141137 1.68%
15 13589 3.32% 4881 2.23% 12210 3.19% 417 3.03% 451 9.49% 143297 1.71%
16 12352 3.01% 3814 1.74% 11934 3.12% 281 2.04% 217 4.57% 103319 1.23%
17 14078 3.43% 4888 2.23% 13153 3.44% 356 2.59% 276 5.81% 164420 1.96%
18 13334 3.25% 4921 2.25% 12786 3.34% 484 3.52% 355 7.47% 115978 1.38%
19 11355 2.77% 5081 2.32% 10370 2.71% 666 4.84% 470 9.89% 122015 1.46%
20 10000 2.44% 3513 1.61% 9207 2.41% 433 3.15% 347 7.30% 101203 1.21%
21 11233 2.74% 6884 3.15% 10573 2.76% 499 3.63% 360 7.58% 144986 1.73%
22 13995 3.41% 12948 5.92% 12537 3.28% 529 3.85% 454 9.55% 177345 2.12%
23 12447 3.04% 11648 5.33% 11778 3.08% 463 3.37% 382 8.04% 157623 1.88%
24 13963 3.41% 12859 5.88% 13281 3.47% 325 2.36% 325 6.84% 291050 3.47%
25 19786 4.83% 18671 8.54% 18941 4.95% 318 2.31% 381 8.02% 372762 4.45%
26 19169 4.68% 18285 8.36% 17826 4.66% 419 3.05% 412 8.67% 510510 6.09%
27 14279 3.48% 13130 6.00% 13437 3.51% 363 2.64% 326 6.86% 459192 5.48%
28 6199 1.51% 5428 2.48% 5520 1.44% 300 2.18% 319 6.71% 523817 6.25%
29 7999 1.95% 7142 3.27% 7306 1.91% 359 2.61% 351 7.39% 698036 8.33%
30 9601 2.34% 8400 3.84% 8635 2.26% 393 2.86% 484 10.19% 512777 6.12%
31 6604 1.61% 5869 2.68% 5149 1.35% 310 2.25% 285 6.00% 468250 5.58%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 675 20928 5.11% 275 8533 3.90% 661 20497 5.36% 10048 311476 3.71%
1 572 17744 4.33% 286 8871 4.06% 549 17034 4.45% 9606 297777 3.55%
2 636 19746 4.82% 325 10087 4.61% 595 18460 4.82% 9348 289780 3.46%
3 606 18802 4.59% 292 9075 4.15% 585 18150 4.74% 9406 291596 3.48%
4 498 15458 3.77% 273 8477 3.88% 474 14708 3.84% 9885 306446 3.65%
5 508 15757 3.84% 287 8921 4.08% 468 14511 3.79% 10085 312642 3.73%
6 518 16084 3.92% 289 8979 4.11% 474 14722 3.85% 10229 317085 3.78%
7 515 15977 3.90% 281 8711 3.98% 463 14360 3.75% 10933 338928 4.04%
8 494 15323 3.74% 264 8204 3.75% 465 14421 3.77% 11236 348302 4.15%
9 488 15133 3.69% 269 8358 3.82% 441 13679 3.58% 10646 330030 3.94%
10 491 15236 3.72% 266 8252 3.77% 454 14089 3.68% 10572 327718 3.91%
11 516 16002 3.90% 313 9712 4.44% 459 14256 3.73% 11341 351562 4.19%
12 537 16673 4.07% 329 10213 4.67% 469 14564 3.81% 11543 357820 4.27%
13 667 20706 5.05% 294 9119 4.17% 625 19382 5.07% 10816 335304 4.00%
14 509 15804 3.86% 283 8780 4.01% 483 15003 3.92% 12196 378088 4.51%
15 482 14956 3.65% 292 9054 4.14% 423 13134 3.43% 13851 429395 5.12%
16 464 14385 3.51% 267 8280 3.79% 438 13601 3.55% 11761 364587 4.35%
17 455 14116 3.44% 274 8502 3.89% 392 12166 3.18% 11743 364025 4.34%
18 512 15876 3.87% 308 9577 4.38% 477 14810 3.87% 11141 345384 4.12%
19 524 16272 3.97% 281 8720 3.99% 499 15479 4.05% 12132 376095 4.49%
20 637 19768 4.82% 337 10460 4.78% 610 18929 4.95% 13945 432289 5.16%
21 657 20387 4.97% 345 10723 4.90% 629 19523 5.10% 14040 435251 5.19%
22 637 19748 4.82% 313 9732 4.45% 616 19098 4.99% 11970 371064 4.43%
23 614 19036 4.64% 302 9383 4.29% 581 18033 4.71% 12004 372133 4.44%

Top 30 of 1705 Total URLs
# Hits KBytes URL
1 85021 20.74% 1054826 12.58% /content.aspx
2 42900 10.47% 448721 5.35% /plesk-stat/webstat/
3 22457 5.48% 2535983 30.25% /plesk-stat/webstat/usage_201409.html
4 16607 4.05% 2105645 25.11% /plesk-stat/webstat/usage_202210.html
5 4779 1.17% 587165 7.00% /plesk-stat/webstat/usage_202002.html
6 3982 0.97% 516001 6.15% /plesk-stat/webstat/usage_202111.html
7 3255 0.79% 7568 0.09% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
8 2848 0.69% 15877 0.19% /Components/General/ShowImage.aspx
9 2405 0.59% 1492 0.02% /robots.txt
10 1412 0.34% 182670 2.18% /plesk-stat/webstat/usage_202209.html
11 1294 0.32% 86907 1.04% /plesk-stat/webstat/usage_202206.html
12 1147 0.28% 2252 0.03% /wp-login.php
13 921 0.22% 48973 0.58% /Telerik.Web.UI.WebResource.axd
14 381 0.09% 10567 0.13% /samparl/login.aspx
15 313 0.08% 3919 0.05% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
16 263 0.06% 197 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Rating.SAMPA.css
17 263 0.06% 1471 0.02% /App_Themes/Default-en-US/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
18 258 0.06% 6728 0.08% /Scripts/Functions.js
19 257 0.06% 1207 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/OrgChart.SAMPA.css
20 257 0.06% 5661 0.07% /WebResource.axd
21 255 0.06% 1343 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
22 252 0.06% 3763 0.04% /App_Themes/Default-en-US/Telerik/SAMPA/Menu.SAMPA.css
23 251 0.06% 1776 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/ComboBox.SAMPA.css
24 250 0.06% 182 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
25 250 0.06% 1339 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
26 250 0.06% 1035 0.01% /App_Themes/Default-en-US/Telerik/Skin5/TabStrip.Skin5.css
27 250 0.06% 4230 0.05% /Scripts/ScrollPanel.js
28 250 0.06% 12127 0.14% /scripts/zoom/magicthumb.js
29 248 0.06% 869 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Input.SAMPA.css
30 247 0.06% 41530 0.50% /App_Themes/Default-en-US/Default-en-US.css

Top 10 of 1705 Total URLs By KBytes
# Hits KBytes URL
1 22457 5.48% 2535983 30.25% /plesk-stat/webstat/usage_201409.html
2 16607 4.05% 2105645 25.11% /plesk-stat/webstat/usage_202210.html
3 85021 20.74% 1054826 12.58% /content.aspx
4 4779 1.17% 587165 7.00% /plesk-stat/webstat/usage_202002.html
5 3982 0.97% 516001 6.15% /plesk-stat/webstat/usage_202111.html
6 42900 10.47% 448721 5.35% /plesk-stat/webstat/
7 1412 0.34% 182670 2.18% /plesk-stat/webstat/usage_202209.html
8 1294 0.32% 86907 1.04% /plesk-stat/webstat/usage_202206.html
9 921 0.22% 48973 0.58% /Telerik.Web.UI.WebResource.axd
10 247 0.06% 41530 0.50% /App_Themes/Default-en-US/Default-en-US.css

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 42900 10.47% 3209 23.93% /plesk-stat/webstat/
2 85021 20.74% 3121 23.27% /content.aspx
3 8 0.00% 2135 15.92% /
4 1294 0.32% 596 4.44% /plesk-stat/webstat/usage_202206.html
5 2848 0.69% 474 3.53% /Components/General/ShowImage.aspx
6 22457 5.48% 421 3.14% /plesk-stat/webstat/usage_201409.html
7 17 0.00% 247 1.84% /Components/General/XMLSitemap.aspx
8 246 0.06% 189 1.41% /plesk-stat/webstat/usage_202105.html
9 1147 0.28% 179 1.33% /wp-login.php
10 1412 0.34% 122 0.91% /plesk-stat/webstat/usage_202209.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 85021 20.74% 4433 32.70% /content.aspx
2 42900 10.47% 3133 23.11% /plesk-stat/webstat/
3 8 0.00% 817 6.03% /
4 1147 0.28% 612 4.51% /wp-login.php
5 2848 0.69% 560 4.13% /Components/General/ShowImage.aspx
6 1294 0.32% 424 3.13% /plesk-stat/webstat/usage_202206.html
7 22457 5.48% 414 3.05% /plesk-stat/webstat/usage_201409.html
8 17 0.00% 229 1.69% /Components/General/XMLSitemap.aspx
9 381 0.09% 168 1.24% /samparl/login.aspx
10 246 0.06% 104 0.77% /plesk-stat/webstat/usage_202105.html

Top 30 of 4752 Total Sites
# Hits Files KBytes Visits Hostname
1 53170 12.97% 0 0.00% 0 0.00% 2 0.01% s-79-110-133-198.under.net.ua
2 38064 9.29% 38064 17.40% 0 0.00% 3 0.02% s-79-110-128-207.under.net.ua
3 30816 7.52% 131 0.06% 4397 0.05% 3 0.02% s-79-110-133-229.under.net.ua
4 26811 6.54% 0 0.00% 0 0.00% 2 0.01% s-79-110-128-156.under.net.ua
5 22104 5.39% 8842 4.04% 10089 0.12% 443 3.22% serv3.jester-soft.ws
6 21349 5.21% 5330 2.44% 390920 4.66% 1 0.01% 2.135.64.147.megaline.telecom.kz
7 12721 3.10% 29 0.01% 0 0.00% 10 0.07% 104.28.192.95
8 10085 2.46% 10085 4.61% 1280101 15.27% 1 0.01% vm711319.stark-industries.solutions
9 9613 2.35% 9613 4.40% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
10 8790 2.14% 0 0.00% 0 0.00% 2 0.01% s-79-110-133-201.under.net.ua
11 7927 1.93% 7607 3.48% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
12 5696 1.39% 167 0.08% 0 0.00% 4 0.03% 104.28.224.95
13 4736 1.16% 4736 2.17% 584365 6.97% 1 0.01% 37.139.53.33
14 4350 1.06% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
15 4059 0.99% 4057 1.85% 40757 0.49% 1 0.01% 95-165-147-31.static.spd-mgts.ru
16 3904 0.95% 3245 1.48% 13188 0.16% 4 0.03% 64.225.20.26
17 3736 0.91% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
18 3585 0.87% 3585 1.64% 463349 5.53% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
19 3043 0.74% 3037 1.39% 32460 0.39% 103 0.75% host-89-22-237-236.hosted-by-vdsina.ru
20 2700 0.66% 2700 1.23% 336169 4.01% 1 0.01% vm1985900.51ssd.had.wf
21 2383 0.58% 2379 1.09% 25438 0.30% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
22 2212 0.54% 2212 1.01% 22305 0.27% 2 0.01% v1332506.hosted-by-vdsina.ru
23 2037 0.50% 2037 0.93% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
24 1957 0.48% 1957 0.89% 20591 0.25% 4 0.03% 37-115-221-89.broadband.kyivstar.net
25 1902 0.46% 1902 0.87% 0 0.00% 1 0.01% s-79-110-128-250.under.net.ua
26 1876 0.46% 1876 0.86% 243522 2.90% 4 0.03% 94.140.112.62
27 1738 0.42% 1738 0.79% 20892 0.25% 9 0.07% 37-115-114-47.broadband.kyivstar.net
28 1374 0.34% 1374 0.63% 14352 0.17% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
29 1372 0.33% 1372 0.63% 14665 0.17% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
30 1365 0.33% 1365 0.62% 14594 0.17% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru

Top 10 of 4752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10085 2.46% 10085 4.61% 1280101 15.27% 1 0.01% vm711319.stark-industries.solutions
2 4736 1.16% 4736 2.17% 584365 6.97% 1 0.01% 37.139.53.33
3 3585 0.87% 3585 1.64% 463349 5.53% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 21349 5.21% 5330 2.44% 390920 4.66% 1 0.01% 2.135.64.147.megaline.telecom.kz
5 2700 0.66% 2700 1.23% 336169 4.01% 1 0.01% vm1985900.51ssd.had.wf
6 1876 0.46% 1876 0.86% 243522 2.90% 4 0.03% 94.140.112.62
7 1224 0.30% 1224 0.56% 161347 1.92% 8 0.06% 92.51.5.192
8 1141 0.28% 1141 0.52% 149588 1.78% 1 0.01% 37-115-193-107.broadband.kyivstar.net
9 824 0.20% 824 0.38% 106735 1.27% 4 0.03% host-185-117-118-252.creanova.org
10 247 0.06% 245 0.11% 77848 0.93% 1 0.01% 81.19.136.5

Top 30 of 2911 Total Referrers
# Hits Referrer
1 40493 9.88% - (Direct Request)
2 22104 5.39% https://jester-soft.ws/
3 13610 3.32% https://vitannyachko.com.ua
4 13583 3.31% http://gurman.co.ua
5 13508 3.30% http://vitannya.com
6 13484 3.29% https://100-lat.pl
7 13429 3.28% http://happyday.org.ua
8 13420 3.27% https://gratulacje-365.pl
9 13342 3.25% https://quote-collector.com
10 13300 3.24% http://5dom.com.ua
11 13165 3.21% https://who-said-that.com
12 12998 3.17% https://great-sayings.com
13 12857 3.14% https://smart-people-talk.com
14 12733 3.11% https://the-top-quotes.com
15 12679 3.09% https://quotebook.org
16 12664 3.09% https://quote-collection.com
17 12615 3.08% https://shortsayings.org
18 10552 2.57% http://www.kara-ind.co/en/home
19 6900 1.68% https://schoolofwoodcarving.com/
20 6271 1.53% http://proserial.org
21 4885 1.19% https://sexmilf-dating.com/
22 4481 1.09% https://love-girls24.com
23 4144 1.01% https://donjob.eu/
24 3681 0.90% http://www9.0123movies.com.updowntoday.com
25 3596 0.88% https://boston.craigslist.org.updowntoday.com
26 3590 0.88% https://pedigreequery.com.updowntoday.com
27 3584 0.87% https://f150forum.com.updowntoday.com
28 3495 0.85% https://valleyloanpayments.com.updowntoday.com
29 3403 0.83% https://9kmovies.com.updowntoday.com
30 3177 0.78% https://schoolofwoodcarving.io/

Top 11 of 11 Total Search Strings
# Hits Search String
1 13 21.67% http://kosmin-grupp.com
2 10 16.67% http://kosmin-grupp.ru
3 10 16.67% http://rem-byt-kazan.ru
4 8 13.33% http://2okna.com
5 6 10.00% http://zakamskaya.ru
6 4 6.67% https://zakamskaya.ru
7 3 5.00% https://rem-byt-kazan.ru
8 2 3.33% https://2okna.com
9 2 3.33% https://kosmin-grupp.ru
10 1 1.67% http://www.kara-ind.co/en/home
11 1 1.67% https://kosmin-grupp.com

Top 15 of 747 Total User Agents
# Hits User Agent
1 206800 50.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 22225 5.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 21351 5.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 5279 1.29% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 4897 1.19% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 3892 0.95% python-urllib3/1.26.12
7 3676 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
8 3246 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
9 3036 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2612 0.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2602 0.63% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 2600 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
13 2582 0.63% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2578 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 2563 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for October 2022

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 188373 45.95% 59502 27.20% 8392 0.10% Ukraine
2 82215 20.06% 56920 26.02% 3831879 45.70% Unresolved/Unknown
3 32981 8.05% 32712 14.96% 830600 9.91% Russian Federation
4 25996 6.34% 20543 9.39% 866584 10.34% US Commercial
5 25629 6.25% 24779 11.33% 1816415 21.66% Network
6 22104 5.39% 8842 4.04% 10089 0.12% Samoa
7 21349 5.21% 5330 2.44% 390920 4.66% Kazakhstan
8 4090 1.00% 3609 1.65% 92256 1.10% Germany
9 2700 0.66% 2700 1.23% 336169 4.01% Wallis and Futuna Islands
10 839 0.20% 830 0.38% 106880 1.27% Non-Profit Organization
11 548 0.13% 290 0.13% 19548 0.23% China
12 500 0.12% 490 0.22% 11140 0.13% United Arab Emirates
13 370 0.09% 355 0.16% 8556 0.10% India
14 307 0.07% 165 0.08% 4757 0.06% Czech Republic
15 258 0.06% 218 0.10% 7476 0.09% Colombia
16 241 0.06% 235 0.11% 2799 0.03% Canada
17 236 0.06% 234 0.11% 3239 0.04% Old style Arpanet (arpa)
18 234 0.06% 232 0.11% 5022 0.06% Cocos (Keeling) Islands
19 149 0.04% 137 0.06% 4080 0.05% Turkey
20 138 0.03% 109 0.05% 6450 0.08% Viet Nam
21 88 0.02% 86 0.04% 212 0.00% Austria
22 71 0.02% 64 0.03% 2425 0.03% United States
23 68 0.02% 40 0.02% 1941 0.02% Thailand
24 38 0.01% 27 0.01% 1166 0.01% Poland
25 37 0.01% 36 0.02% 3452 0.04% Malaysia
26 33 0.01% 14 0.01% 1113 0.01% Belgium
27 27 0.01% 25 0.01% 2105 0.03% Belarus
28 23 0.01% 20 0.01% 1814 0.02% Pakistan
29 21 0.01% 14 0.01% 618 0.01% Brazil
30 17 0.00% 11 0.01% 463 0.01% Indonesia


Generated by Webalizer Version 2.01