Usage Statistics for kara.ae

Summary Period: October 2018
Generated 03-Nov-2018 03:49 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 453741
Total Files 253857
Total Pages 431182
Total Visits 23272
Total KBytes 5110649
Total Unique Sites 14187
Total Unique URLs 633
Total Unique Referrers 1521
Total Unique User Agents 772
. Avg Max
Hits per Hour 609 6391
Hits per Day 14636 22470
Files per Day 8188 13421
Pages per Day 13909 21815
Visits per Day 750 1281
KBytes per Day 164860 269456
Hits by Response Code
Code 200 - OK 253857
Code 206 - Partial Content 15
Code 301 - Moved Permanently 194760
Code 302 - Found 237
Code 304 - Not Modified 1214
Code 400 - Bad Request 31
Code 403 - Forbidden 2332
Code 404 - Not Found 342
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 944

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 22470 4.95% 11872 4.68% 21815 5.06% 296 1.27% 212 1.49% 269456 5.27%
2 21156 4.66% 11292 4.45% 20411 4.73% 309 1.33% 166 1.17% 232771 4.55%
3 17810 3.93% 9483 3.74% 17414 4.04% 357 1.53% 227 1.60% 193523 3.79%
4 9465 2.09% 5650 2.23% 8637 2.00% 353 1.52% 217 1.53% 131899 2.58%
5 13825 3.05% 7251 2.86% 13639 3.16% 291 1.25% 170 1.20% 158417 3.10%
6 13698 3.02% 7489 2.95% 12949 3.00% 305 1.31% 176 1.24% 167916 3.29%
7 13281 2.93% 7023 2.77% 12977 3.01% 284 1.22% 170 1.20% 154839 3.03%
8 13507 2.98% 7720 3.04% 13123 3.04% 755 3.24% 665 4.69% 153661 3.01%
9 10567 2.33% 5722 2.25% 10070 2.34% 277 1.19% 163 1.15% 134397 2.63%
10 11585 2.55% 6313 2.49% 10986 2.55% 282 1.21% 169 1.19% 127634 2.50%
11 14174 3.12% 8872 3.49% 13587 3.15% 706 3.03% 609 4.29% 145084 2.84%
12 9119 2.01% 4809 1.89% 8649 2.01% 252 1.08% 161 1.13% 99312 1.94%
13 13131 2.89% 6951 2.74% 12541 2.91% 297 1.28% 178 1.25% 136848 2.68%
14 14811 3.26% 7992 3.15% 14563 3.38% 830 3.57% 671 4.73% 154539 3.02%
15 14005 3.09% 7701 3.03% 13329 3.09% 692 2.97% 599 4.22% 160581 3.14%
16 15208 3.35% 8556 3.37% 14521 3.37% 1095 4.71% 899 6.34% 166463 3.26%
17 15113 3.33% 8620 3.40% 14499 3.36% 1123 4.83% 961 6.77% 167941 3.29%
18 15031 3.31% 8418 3.32% 14688 3.41% 919 3.95% 766 5.40% 166818 3.26%
19 15158 3.34% 8311 3.27% 14786 3.43% 924 3.97% 811 5.72% 158911 3.11%
20 15125 3.33% 8638 3.40% 14822 3.44% 1281 5.50% 1164 8.20% 167156 3.27%
21 14123 3.11% 7899 3.11% 13551 3.14% 785 3.37% 635 4.48% 185317 3.63%
22 14402 3.17% 8139 3.21% 13964 3.24% 1115 4.79% 989 6.97% 160828 3.15%
23 15411 3.40% 8702 3.43% 15063 3.49% 1199 5.15% 1026 7.23% 192740 3.77%
24 17368 3.83% 10275 4.05% 16801 3.90% 1277 5.49% 1168 8.23% 182097 3.56%
25 10039 2.21% 5942 2.34% 9712 2.25% 1247 5.36% 1188 8.37% 111856 2.19%
26 9777 2.15% 5551 2.19% 9477 2.20% 747 3.21% 652 4.60% 105857 2.07%
27 15119 3.33% 8354 3.29% 14766 3.42% 1076 4.62% 1007 7.10% 160413 3.14%
28 15326 3.38% 8756 3.45% 13847 3.21% 1104 4.74% 1009 7.11% 170935 3.34%
29 16108 3.55% 9061 3.57% 15656 3.63% 1192 5.12% 1065 7.51% 194362 3.80%
30 21972 4.84% 13421 5.29% 15802 3.66% 1238 5.32% 1119 7.89% 217571 4.26%
31 15857 3.49% 9074 3.57% 14537 3.37% 745 3.20% 666 4.69% 180505 3.53%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 624 19345 4.26% 351 10886 4.29% 612 18982 4.40% 7210 223496 4.37%
1 599 18586 4.10% 329 10228 4.03% 591 18322 4.25% 6523 202206 3.96%
2 585 18155 4.00% 322 9985 3.93% 570 17699 4.10% 6507 201704 3.95%
3 577 17899 3.94% 317 9848 3.88% 559 17351 4.02% 6437 199551 3.90%
4 589 18278 4.03% 323 10036 3.95% 575 17848 4.14% 6348 196793 3.85%
5 594 18434 4.06% 330 10254 4.04% 572 17745 4.12% 6701 207725 4.06%
6 622 19292 4.25% 344 10683 4.21% 573 17772 4.12% 6967 215972 4.23%
7 597 18532 4.08% 337 10474 4.13% 563 17477 4.05% 6934 214954 4.21%
8 608 18848 4.15% 340 10564 4.16% 565 17520 4.06% 6825 211582 4.14%
9 594 18420 4.06% 331 10282 4.05% 557 17293 4.01% 6936 215005 4.21%
10 609 18900 4.17% 341 10571 4.16% 582 18053 4.19% 7031 217949 4.26%
11 659 20439 4.50% 376 11661 4.59% 600 18614 4.32% 7681 238113 4.66%
12 699 21675 4.78% 433 13446 5.30% 642 19926 4.62% 7753 240352 4.70%
13 594 18438 4.06% 338 10503 4.14% 574 17818 4.13% 7000 217004 4.25%
14 553 17150 3.78% 302 9376 3.69% 541 16779 3.89% 6391 198133 3.88%
15 607 18828 4.15% 340 10563 4.16% 576 17886 4.15% 7064 218999 4.29%
16 622 19287 4.25% 351 10896 4.29% 609 18896 4.38% 6467 200491 3.92%
17 602 18684 4.12% 329 10227 4.03% 581 18041 4.18% 7408 229634 4.49%
18 597 18536 4.09% 327 10164 4.00% 581 18019 4.18% 6578 203920 3.99%
19 589 18285 4.03% 319 9911 3.90% 582 18064 4.19% 6315 195753 3.83%
20 587 18209 4.01% 316 9815 3.87% 581 18039 4.18% 7442 230704 4.51%
21 592 18370 4.05% 320 9925 3.91% 579 17957 4.16% 6815 211260 4.13%
22 764 23685 5.22% 453 14052 5.54% 575 17854 4.14% 7437 230543 4.51%
23 563 17466 3.85% 306 9507 3.75% 555 17227 4.00% 6091 188807 3.69%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 192362 42.39% 3742162 73.22% /content.aspx
2 17268 3.81% 91796 1.80% /plesk-stat/webstat/
3 12261 2.70% 233837 4.58% /plesk-stat/webstat/usage_201809.html
4 2731 0.60% 90120 1.76% /plesk-stat/webstat/usage_201506.html
5 2320 0.51% 13045 0.26% /Components/General/ShowImage.aspx
6 1842 0.41% 78257 1.53% /plesk-stat/webstat/usage_201609.html
7 1249 0.28% 75460 1.48% /plesk-stat/webstat/usage_201807.html
8 1121 0.25% 737 0.01% /robots.txt
9 1087 0.24% 134121 2.62% /plesk-stat/webstat/usage_201804.html
10 692 0.15% 49800 0.97% /Telerik.Web.UI.WebResource.axd
11 550 0.12% 62084 1.21% /plesk-stat/webstat/usage_201711.html
12 291 0.06% 6868 0.13% /samparl/login.aspx
13 243 0.05% 2548 0.05% /Scripts/Functions.js
14 241 0.05% 11550 0.23% /App_Themes/Default-en-US/Default-en-US.css
15 235 0.05% 885 0.02% /App_Themes/Default-en-US/BoxStyle.css
16 231 0.05% 27764 0.54% /plesk-stat/webstat/usage_201409.html
17 230 0.05% 413 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
18 229 0.05% 162 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
19 226 0.05% 392 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Input.SAMPA.css
20 224 0.05% 183 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Dock.SAMPA.css
21 224 0.05% 957 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
22 223 0.05% 150 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/DialogCSS.css
23 223 0.05% 997 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Menu.SAMPA.css
24 222 0.05% 159 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Rating.SAMPA.css
25 222 0.05% 4776 0.09% /scripts/zoom/magicthumb.js
26 221 0.05% 231 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Captcha.SAMPA.css
27 221 0.05% 436 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/PanelBar.SAMPA.css
28 220 0.05% 1783 0.03% /WebResource.axd
29 219 0.05% 481 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/OrgChart.SAMPA.css
30 218 0.05% 786 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Grid.SAMPA.css

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 192362 42.39% 3742162 73.22% /content.aspx
2 12261 2.70% 233837 4.58% /plesk-stat/webstat/usage_201809.html
3 1087 0.24% 134121 2.62% /plesk-stat/webstat/usage_201804.html
4 17268 3.81% 91796 1.80% /plesk-stat/webstat/
5 2731 0.60% 90120 1.76% /plesk-stat/webstat/usage_201506.html
6 1842 0.41% 78257 1.53% /plesk-stat/webstat/usage_201609.html
7 1249 0.28% 75460 1.48% /plesk-stat/webstat/usage_201807.html
8 550 0.12% 62084 1.21% /plesk-stat/webstat/usage_201711.html
9 692 0.15% 49800 0.97% /Telerik.Web.UI.WebResource.axd
10 231 0.05% 27764 0.54% /plesk-stat/webstat/usage_201409.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 12261 2.70% 12340 58.08% /plesk-stat/webstat/usage_201809.html
2 17268 3.81% 3616 17.02% /plesk-stat/webstat/
3 192362 42.39% 2192 10.32% /content.aspx
4 1842 0.41% 571 2.69% /plesk-stat/webstat/usage_201609.html
5 550 0.12% 404 1.90% /plesk-stat/webstat/usage_201711.html
6 1087 0.24% 308 1.45% /plesk-stat/webstat/usage_201804.html
7 231 0.05% 216 1.02% /plesk-stat/webstat/usage_201409.html
8 1249 0.28% 165 0.78% /plesk-stat/webstat/usage_201807.html
9 214 0.05% 132 0.62% /plesk-stat/webstat/usage_201810.html
10 160 0.04% 120 0.56% /plesk-stat/webstat/usage_201707.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 12261 2.70% 12328 54.84% /plesk-stat/webstat/usage_201809.html
2 17268 3.81% 3746 16.67% /plesk-stat/webstat/
3 192362 42.39% 3366 14.97% /content.aspx
4 1842 0.41% 446 1.98% /plesk-stat/webstat/usage_201609.html
5 1087 0.24% 386 1.72% /plesk-stat/webstat/usage_201804.html
6 550 0.12% 261 1.16% /plesk-stat/webstat/usage_201711.html
7 231 0.05% 213 0.95% /plesk-stat/webstat/usage_201409.html
8 2320 0.51% 211 0.94% /Components/General/ShowImage.aspx
9 214 0.05% 193 0.86% /plesk-stat/webstat/usage_201810.html
10 160 0.04% 122 0.54% /plesk-stat/webstat/usage_201707.html

Top 30 of 14187 Total Sites
# Hits Files KBytes Visits Hostname
1 362154 79.82% 181008 71.30% 3391862 66.37% 7 0.03% ns3080373.ip-217-182-203.eu
2 5633 1.24% 4204 1.66% 29826 0.58% 1 0.00% ip229.ip-144-217-171.net
3 5370 1.18% 5370 2.12% 98985 1.94% 8 0.03% 178-137-17-71.broadband.kyivstar.net
4 5068 1.12% 4543 1.79% 52674 1.03% 367 1.58% vm285692.had.su
5 4145 0.91% 3549 1.40% 82393 1.61% 968 4.16% 188-0-81-24.datagroup.ua
6 2868 0.63% 757 0.30% 922 0.02% 87 0.37% l37-193-63-79.novotelecom.ru
7 2013 0.44% 804 0.32% 19824 0.39% 2 0.01% 46-118-118-122.broadband.kyivstar.net
8 1485 0.33% 594 0.23% 14643 0.29% 1 0.00% 37-115-185-182.broadband.kyivstar.net
9 1165 0.26% 466 0.18% 11462 0.22% 2 0.01% 178-137-91-98.broadband.kyivstar.net
10 1066 0.23% 805 0.32% 81514 1.59% 136 0.58% 5.188.210.20
11 1048 0.23% 793 0.31% 79128 1.55% 139 0.60% 5.188.210.21
12 967 0.21% 387 0.15% 27045 0.53% 196 0.84% 31.184.238.9
13 923 0.20% 923 0.36% 36288 0.71% 3 0.01% host-176-36-21-189.la.net.ua
14 839 0.18% 682 0.27% 21432 0.42% 49 0.21% 31.184.238.34
15 823 0.18% 707 0.28% 10121 0.20% 9 0.04% loft12108.serverprofi24.de
16 702 0.15% 528 0.21% 16222 0.32% 156 0.67% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 459 0.10% 153 0.06% 2917 0.06% 2 0.01% 180.178.111.109.sta.211.ru
18 348 0.08% 264 0.10% 28352 0.55% 158 0.68% static.1.112.130.94.clients.your-server.de
19 339 0.07% 309 0.12% 61711 1.21% 3 0.01% pot63.webmeup.com
20 337 0.07% 259 0.10% 28382 0.56% 172 0.74% static.71.132.76.144.clients.your-server.de
21 320 0.07% 320 0.13% 4378 0.09% 111 0.48% 176.110.134.2
22 301 0.07% 263 0.10% 21796 0.43% 95 0.41% 5.188.210.24
23 299 0.07% 297 0.12% 7053 0.14% 2 0.01% 2.50.50.75
24 294 0.06% 164 0.06% 2201 0.04% 5 0.02% blex-crawler8.webmeup.com
25 282 0.06% 279 0.11% 9098 0.18% 2 0.01% 213.132.34.76
26 267 0.06% 242 0.10% 1125 0.02% 89 0.38% client.yota.ru
27 267 0.06% 267 0.11% 13563 0.27% 172 0.74% static.27.146.4.46.clients.your-server.de
28 264 0.06% 202 0.08% 5634 0.11% 78 0.34% 134-249-147-157.broadband.kyivstar.net
29 264 0.06% 202 0.08% 1898 0.04% 56 0.24% 134-249-168-133.broadband.kyivstar.net
30 263 0.06% 257 0.10% 9068 0.18% 1 0.00% static.185.90.61.184.oneprovider.com

Top 10 of 14187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362154 79.82% 181008 71.30% 3391862 66.37% 7 0.03% ns3080373.ip-217-182-203.eu
2 5370 1.18% 5370 2.12% 98985 1.94% 8 0.03% 178-137-17-71.broadband.kyivstar.net
3 4145 0.91% 3549 1.40% 82393 1.61% 968 4.16% 188-0-81-24.datagroup.ua
4 1066 0.23% 805 0.32% 81514 1.59% 136 0.58% 5.188.210.20
5 1048 0.23% 793 0.31% 79128 1.55% 139 0.60% 5.188.210.21
6 339 0.07% 309 0.12% 61711 1.21% 3 0.01% pot63.webmeup.com
7 5068 1.12% 4543 1.79% 52674 1.03% 367 1.58% vm285692.had.su
8 923 0.20% 923 0.36% 36288 0.71% 3 0.01% host-176-36-21-189.la.net.ua
9 5633 1.24% 4204 1.66% 29826 0.58% 1 0.00% ip229.ip-144-217-171.net
10 337 0.07% 259 0.10% 28382 0.56% 172 0.74% static.71.132.76.144.clients.your-server.de

Top 30 of 1521 Total Referrers
# Hits Referrer
1 13276 2.93% - (Direct Request)
2 12597 2.78% http://voenkinoruss.ru/
3 12594 2.78% http://bigbanghostel.ru/
4 12585 2.77% http://lab-ug.ru/
5 12584 2.77% http://lfstone.ru/
6 12584 2.77% http://pmpackaging.ru/
7 12575 2.77% http://gsstorebest.ru/
8 12573 2.77% http://vodaspas.ru/
9 12565 2.77% http://uks18.ru/
10 12524 2.76% http://cratmos-store.ru/
11 12164 2.68% http://rigifoor.ru/
12 12086 2.66% http://www.kara-ind.co/en/home
13 11998 2.64% http://muzhzdrav.ru/
14 11994 2.64% http://jdmtsk.ru/
15 11993 2.64% http://straightenerofficial.ru/
16 11993 2.64% http://yarmarkasiaynie.ru/
17 11992 2.64% http://strojmusor.ru/
18 11991 2.64% http://playoflight.ru/
19 11989 2.64% http://akubookapa.ru/
20 11989 2.64% http://justinvest24.ru/
21 11988 2.64% http://sexiexpert.ru/
22 11985 2.64% http://surprisejournal.ru/
23 11984 2.64% http://transport-trust.ru/
24 11983 2.64% http://supdnya.ru/
25 11983 2.64% http://tortoy.ru/
26 11971 2.64% http://www.kvk-kovka.ru/
27 11963 2.64% http://refil-gold.ru/
28 11963 2.64% http://toursalman.ru/
29 11957 2.64% http://sexiportal.ru/
30 11932 2.63% http://novinki-tiande.ru/

Top 15 of 772 Total User Agents
# Hits User Agent
1 376873 83.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5629 1.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
3 2805 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 2564 0.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 1412 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 1346 0.30% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 1260 0.28% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1025 0.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 859 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 823 0.18% Linguee+Bot+(http://www.linguee.com/bot;+bot@linguee.com)
11 819 0.18% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
12 758 0.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
13 750 0.17% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 746 0.16% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 726 0.16% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)

Usage by Country for October 2018

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 390304 86.02% 203915 80.33% 4072021 79.68% Unresolved/Unknown
2 19792 4.36% 14824 5.84% 242873 4.75% Network
3 11894 2.62% 9942 3.92% 276900 5.42% US Commercial
4 9593 2.11% 5785 2.28% 70261 1.37% Russian Federation
5 5337 1.18% 4680 1.84% 122981 2.41% Ukraine
6 5119 1.13% 4584 1.81% 53281 1.04% USSR (former)
7 2945 0.65% 2540 1.00% 98940 1.94% Germany
8 1603 0.35% 1342 0.53% 32683 0.64% Brazil
9 1552 0.34% 1513 0.60% 48481 0.95% United Arab Emirates
10 520 0.11% 509 0.20% 9597 0.19% India
11 450 0.10% 403 0.16% 6590 0.13% Indonesia
12 437 0.10% 346 0.14% 7883 0.15% Czech Republic
13 425 0.09% 135 0.05% 3496 0.07% Iran
14 271 0.06% 262 0.10% 4401 0.09% Turkey
15 247 0.05% 224 0.09% 3410 0.07% China
16 239 0.05% 235 0.09% 4435 0.09% Oman
17 230 0.05% 227 0.09% 3233 0.06% Australia
18 215 0.05% 191 0.08% 3245 0.06% Poland
19 189 0.04% 174 0.07% 4108 0.08% Italy
20 179 0.04% 136 0.05% 2655 0.05% Canada
21 168 0.04% 158 0.06% 2248 0.04% Greece
22 159 0.04% 141 0.06% 2526 0.05% Netherlands
23 126 0.03% 122 0.05% 2140 0.04% Belgium
24 125 0.03% 93 0.04% 2359 0.05% Hungary
25 120 0.03% 109 0.04% 1990 0.04% Argentina
26 116 0.03% 100 0.04% 3018 0.06% Non-Profit Organization
27 103 0.02% 97 0.04% 2077 0.04% Malaysia
28 97 0.02% 79 0.03% 1531 0.03% Old style Arpanet (arpa)
29 83 0.02% 60 0.02% 2060 0.04% Ecuador
30 66 0.01% 59 0.02% 1515 0.03% Colombia


Generated by Webalizer Version 2.01