Usage Statistics for kara.ae

Summary Period: September 2018
Generated 02-Oct-2018 03:41 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 165098
Total Files 115358
Total Pages 144878
Total Visits 50711
Total KBytes 2327197
Total Unique Sites 23696
Total Unique URLs 894
Total Unique Referrers 1486
Total Unique User Agents 826
. Avg Max
Hits per Hour 229 2217
Hits per Day 5503 16230
Files per Day 3845 8862
Pages per Day 4829 15860
Visits per Day 1690 6042
KBytes per Day 77573 189943
Hits by Response Code
Code 200 - OK 115358
Code 206 - Partial Content 24
Code 301 - Moved Permanently 47395
Code 302 - Found 186
Code 304 - Not Modified 886
Code 400 - Bad Request 65
Code 403 - Forbidden 102
Code 404 - Not Found 273
Code 406 - Not Acceptable 117
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 691

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 2014 1.22% 1732 1.50% 1500 1.04% 471 0.93% 211 0.89% 67286 2.89%
2 3213 1.95% 2680 2.32% 2382 1.64% 516 1.02% 289 1.22% 66884 2.87%
3 8701 5.27% 6529 5.66% 7993 5.52% 498 0.98% 201 0.85% 73748 3.17%
4 3369 2.04% 3018 2.62% 2321 1.60% 567 1.12% 263 1.11% 79810 3.43%
5 3053 1.85% 2747 2.38% 2457 1.70% 617 1.22% 324 1.37% 59923 2.57%
6 2734 1.66% 2466 2.14% 2340 1.62% 559 1.10% 283 1.19% 48293 2.08%
7 4374 2.65% 4033 3.50% 3762 2.60% 770 1.52% 529 2.23% 55028 2.36%
8 2829 1.71% 2387 2.07% 2301 1.59% 857 1.69% 571 2.41% 61089 2.63%
9 3188 1.93% 2792 2.42% 2797 1.93% 1234 2.43% 752 3.17% 49188 2.11%
10 3083 1.87% 2675 2.32% 2341 1.62% 1068 2.11% 822 3.47% 53538 2.30%
11 3562 2.16% 2941 2.55% 2824 1.95% 1346 2.65% 1017 4.29% 87680 3.77%
12 4471 2.71% 3796 3.29% 3352 2.31% 1532 3.02% 1164 4.91% 79821 3.43%
13 3906 2.37% 3225 2.80% 3402 2.35% 1383 2.73% 1095 4.62% 67612 2.91%
14 3815 2.31% 3253 2.82% 3233 2.23% 1254 2.47% 1056 4.46% 63679 2.74%
15 2937 1.78% 2329 2.02% 2506 1.73% 967 1.91% 729 3.08% 41642 1.79%
16 3046 1.84% 2489 2.16% 2581 1.78% 1228 2.42% 955 4.03% 44536 1.91%
17 3686 2.23% 2987 2.59% 3074 2.12% 1320 2.60% 1040 4.39% 52072 2.24%
18 6056 3.67% 4807 4.17% 3475 2.40% 1472 2.90% 1131 4.77% 94004 4.04%
19 3600 2.18% 3019 2.62% 3108 2.15% 1407 2.77% 1028 4.34% 51066 2.19%
20 4035 2.44% 3499 3.03% 3540 2.44% 1022 2.02% 727 3.07% 57137 2.46%
21 3641 2.21% 3132 2.72% 3217 2.22% 949 1.87% 674 2.84% 43042 1.85%
22 2929 1.77% 2484 2.15% 1860 1.28% 881 1.74% 634 2.68% 41585 1.79%
23 2430 1.47% 1975 1.71% 1773 1.22% 882 1.74% 618 2.61% 34740 1.49%
24 2740 1.66% 2068 1.79% 2146 1.48% 766 1.51% 506 2.14% 49742 2.14%
25 7997 4.84% 4632 4.02% 7806 5.39% 2992 5.90% 2338 9.87% 96842 4.16%
26 16230 9.83% 8247 7.15% 15860 10.95% 5950 11.73% 4439 18.73% 162173 6.97%
27 15957 9.67% 8862 7.68% 15141 10.45% 6042 11.91% 4555 19.22% 189943 8.16%
28 14575 8.83% 7774 6.74% 14244 9.83% 5699 11.24% 4129 17.42% 161976 6.96%
29 14742 8.93% 7966 6.91% 14216 9.81% 5683 11.21% 4175 17.62% 181288 7.79%
30 8185 4.96% 4814 4.17% 7326 5.06% 875 1.73% 751 3.17% 111830 4.81%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 6970 4.22% 167 5017 4.35% 205 6159 4.25% 3095 92837 3.99%
1 231 6944 4.21% 162 4887 4.24% 197 5934 4.10% 3255 97645 4.20%
2 208 6259 3.79% 146 4383 3.80% 188 5666 3.91% 3207 96207 4.13%
3 218 6554 3.97% 160 4829 4.19% 190 5705 3.94% 3597 107901 4.64%
4 188 5664 3.43% 130 3915 3.39% 173 5218 3.60% 2734 82035 3.53%
5 214 6437 3.90% 149 4499 3.90% 170 5128 3.54% 3270 98106 4.22%
6 209 6275 3.80% 155 4667 4.05% 175 5265 3.63% 3909 117271 5.04%
7 215 6464 3.92% 156 4694 4.07% 188 5655 3.90% 3188 95643 4.11%
8 223 6692 4.05% 160 4814 4.17% 187 5610 3.87% 2934 88020 3.78%
9 219 6580 3.99% 160 4808 4.17% 187 5624 3.88% 2761 82816 3.56%
10 225 6762 4.10% 168 5046 4.37% 186 5590 3.86% 3596 107876 4.64%
11 234 7041 4.26% 171 5136 4.45% 188 5644 3.90% 3523 105703 4.54%
12 246 7389 4.48% 180 5416 4.69% 198 5941 4.10% 3443 103276 4.44%
13 262 7868 4.77% 159 4776 4.14% 252 7579 5.23% 2986 89580 3.85%
14 257 7735 4.69% 187 5612 4.86% 222 6683 4.61% 3650 109509 4.71%
15 227 6830 4.14% 157 4714 4.09% 199 5995 4.14% 3134 94032 4.04%
16 224 6729 4.08% 152 4567 3.96% 209 6295 4.35% 3060 91803 3.94%
17 213 6401 3.88% 145 4358 3.78% 202 6081 4.20% 2581 77423 3.33%
18 208 6257 3.79% 141 4232 3.67% 193 5796 4.00% 2712 81347 3.50%
19 238 7140 4.32% 157 4711 4.08% 222 6673 4.61% 3327 99804 4.29%
20 222 6680 4.05% 147 4431 3.84% 210 6320 4.36% 2779 83368 3.58%
21 302 9060 5.49% 202 6072 5.26% 233 7001 4.83% 4236 127081 5.46%
22 241 7244 4.39% 165 4957 4.30% 221 6641 4.58% 3232 96953 4.17%
23 237 7123 4.31% 160 4817 4.18% 222 6675 4.61% 3365 100962 4.34%

Top 30 of 894 Total URLs
# Hits KBytes URL
1 39809 24.11% 902792 38.79% /content.aspx
2 18398 11.14% 85828 3.69% /plesk-stat/webstat/
3 13570 8.22% 269141 11.57% /plesk-stat/webstat/usage_201809.html
4 5274 3.19% 140702 6.05% /plesk-stat/webstat/usage_201807.html
5 3443 2.09% 110128 4.73% /plesk-stat/webstat/usage_201506.html
6 2458 1.49% 13990 0.60% /Components/General/ShowImage.aspx
7 2457 1.49% 36928 1.59% /plesk-stat/webstat/usage_201711.html
8 2433 1.47% 1649 0.07% /robots.txt
9 2327 1.41% 19788 0.85% /plesk-stat/webstat/usage_201712.html
10 2063 1.25% 1803 0.08% /plesk-stat/webstat/usage_201805.html
11 1858 1.13% 77166 3.32% /plesk-stat/webstat/usage_201609.html
12 1207 0.73% 142194 6.11% /plesk-stat/webstat/usage_201804.html
13 647 0.39% 47055 2.02% /Telerik.Web.UI.WebResource.axd
14 212 0.13% 1676 0.07% /WebResource.axd
15 197 0.12% 2154 0.09% /Scripts/Functions.js
16 192 0.12% 4803 0.21% /samparl/login.aspx
17 190 0.12% 10078 0.43% /App_Themes/Default-en-US/Default-en-US.css
18 187 0.11% 4178 0.18% /scripts/zoom/magicthumb.js
19 186 0.11% 4275 0.18% /Scripts/FancyBox.js
20 185 0.11% 126 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/DialogCSS.css
21 185 0.11% 136 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Rating.SAMPA.css
22 184 0.11% 936 0.04% /App_Themes/Default-en-US/Telerik/SAMPA/Menu.SAMPA.css
23 184 0.11% 436 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/OrgChart.SAMPA.css
24 184 0.11% 412 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
25 183 0.11% 133 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
26 183 0.11% 364 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
27 182 0.11% 407 0.02% /App_Themes/Default-en-US/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
28 181 0.11% 152 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Dock.SAMPA.css
29 181 0.11% 870 0.04% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
30 181 0.11% 339 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Input.SAMPA.css

Top 10 of 894 Total URLs By KBytes
# Hits KBytes URL
1 39809 24.11% 902792 38.79% /content.aspx
2 13570 8.22% 269141 11.57% /plesk-stat/webstat/usage_201809.html
3 1207 0.73% 142194 6.11% /plesk-stat/webstat/usage_201804.html
4 5274 3.19% 140702 6.05% /plesk-stat/webstat/usage_201807.html
5 3443 2.09% 110128 4.73% /plesk-stat/webstat/usage_201506.html
6 18398 11.14% 85828 3.69% /plesk-stat/webstat/
7 1858 1.13% 77166 3.32% /plesk-stat/webstat/usage_201609.html
8 647 0.39% 47055 2.02% /Telerik.Web.UI.WebResource.axd
9 2457 1.49% 36928 1.59% /plesk-stat/webstat/usage_201711.html
10 2327 1.41% 19788 0.85% /plesk-stat/webstat/usage_201712.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 23 0.01% 26853 53.69% /
2 13570 8.22% 11138 22.27% /plesk-stat/webstat/usage_201809.html
3 18398 11.14% 3871 7.74% /plesk-stat/webstat/
4 39809 24.11% 2218 4.43% /content.aspx
5 1858 1.13% 670 1.34% /plesk-stat/webstat/usage_201609.html
6 1207 0.73% 444 0.89% /plesk-stat/webstat/usage_201804.html
7 2457 1.49% 302 0.60% /plesk-stat/webstat/usage_201711.html
8 3443 2.09% 255 0.51% /plesk-stat/webstat/usage_201506.html
9 141 0.09% 166 0.33% /plesk-stat/webstat/usage_201402.html
10 139 0.08% 132 0.26% /plesk-stat/webstat/usage_201707.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 39809 24.11% 28072 55.76% /content.aspx
2 13570 8.22% 11146 22.14% /plesk-stat/webstat/usage_201809.html
3 18398 11.14% 4060 8.06% /plesk-stat/webstat/
4 23 0.01% 1268 2.52% /
5 3443 2.09% 473 0.94% /plesk-stat/webstat/usage_201506.html
6 1207 0.73% 457 0.91% /plesk-stat/webstat/usage_201804.html
7 1858 1.13% 261 0.52% /plesk-stat/webstat/usage_201609.html
8 2457 1.49% 232 0.46% /plesk-stat/webstat/usage_201711.html
9 2458 1.49% 183 0.36% /Components/General/ShowImage.aspx
10 141 0.09% 143 0.28% /plesk-stat/webstat/usage_201402.html

Top 30 of 23696 Total Sites
# Hits Files KBytes Visits Hostname
1 5730 3.47% 3823 3.31% 2867 0.12% 2 0.00% 212.92.106.176
2 4606 2.79% 2302 2.00% 46630 2.00% 1 0.00% ns3080373.ip-217-182-203.eu
3 4213 2.55% 2078 1.80% 40596 1.74% 19 0.04% static.vnpt.vn
4 4073 2.47% 3485 3.02% 80746 3.47% 731 1.44% 188-0-81-24.datagroup.ua
5 3607 2.18% 3518 3.05% 51273 2.20% 406 0.80% 134.119.189.54
6 3408 2.06% 3402 2.95% 63364 2.72% 5 0.01% 178-137-17-71.broadband.kyivstar.net
7 3033 1.84% 3033 2.63% 120998 5.20% 9 0.02% host-176-36-21-189.la.net.ua
8 2288 1.39% 2049 1.78% 23788 1.02% 202 0.40% vm285692.had.su
9 1890 1.14% 1890 1.64% 1009 0.04% 2 0.00% no-rdns-yet.ohtele.com
10 1720 1.04% 1720 1.49% 4857 0.21% 90 0.18% 37-115-188-141.broadband.kyivstar.net
11 1693 1.03% 1515 1.31% 14576 0.63% 28 0.06% 31.181.102.116
12 1484 0.90% 1047 0.91% 12855 0.55% 197 0.39% 134-249-168-133.broadband.kyivstar.net
13 1339 0.81% 1149 1.00% 10577 0.45% 31 0.06% 31.181.12.248
14 1254 0.76% 1254 1.09% 727 0.03% 1 0.00% bg1.as33970.net
15 1000 0.61% 0 0.00% 0 0.00% 1 0.00% ns3016864.ip-151-80-23.eu
16 982 0.59% 980 0.85% 4663 0.20% 1 0.00% 109.169.173.95
17 926 0.56% 370 0.32% 25424 1.09% 225 0.44% 31.184.238.23
18 808 0.49% 582 0.50% 16564 0.71% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
19 780 0.47% 780 0.68% 416 0.02% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
20 766 0.46% 764 0.66% 2292 0.10% 1 0.00% 46-119-117-201.broadband.kyivstar.net
21 765 0.46% 687 0.60% 6097 0.26% 18 0.04% 31.181.116.101
22 725 0.44% 592 0.51% 17434 0.75% 39 0.08% 31.184.238.34
23 703 0.43% 596 0.52% 13487 0.58% 22 0.04% 46.162.1.42
24 649 0.39% 649 0.56% 2229 0.10% 167 0.33% host-109-235-185-169.bisv.ru
25 641 0.39% 639 0.55% 3422 0.15% 209 0.41% 176.110.134.2
26 641 0.39% 315 0.27% 6192 0.27% 78 0.15% server314
27 598 0.36% 435 0.38% 13453 0.58% 3 0.01% 212.92.124.11
28 540 0.33% 390 0.34% 2115 0.09% 1 0.00% bzq-82-80-249-219.dcenter.bezeqint.net
29 517 0.31% 486 0.42% 6479 0.28% 37 0.07% hn.kd.ny.adsl
30 505 0.31% 466 0.40% 50398 2.17% 94 0.19% 216.244.66.242

Top 10 of 23696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3033 1.84% 3033 2.63% 120998 5.20% 9 0.02% host-176-36-21-189.la.net.ua
2 4073 2.47% 3485 3.02% 80746 3.47% 731 1.44% 188-0-81-24.datagroup.ua
3 3408 2.06% 3402 2.95% 63364 2.72% 5 0.01% 178-137-17-71.broadband.kyivstar.net
4 3607 2.18% 3518 3.05% 51273 2.20% 406 0.80% 134.119.189.54
5 505 0.31% 466 0.40% 50398 2.17% 94 0.19% 216.244.66.242
6 4606 2.79% 2302 2.00% 46630 2.00% 1 0.00% ns3080373.ip-217-182-203.eu
7 467 0.28% 386 0.33% 43085 1.85% 69 0.14% 5.188.210.20
8 442 0.27% 363 0.31% 40938 1.76% 71 0.14% 5.188.210.21
9 4213 2.55% 2078 1.80% 40596 1.74% 19 0.04% static.vnpt.vn
10 410 0.25% 340 0.29% 37202 1.60% 59 0.12% cadi.sjtu.edu.cn

Top 30 of 1486 Total Referrers
# Hits Referrer
1 18828 11.40% - (Direct Request)
2 10593 6.42% http://www.kara-ind.co/en/home
3 8762 5.31% http://tedwap.me/
4 4329 2.62% http://adlerinfo.ru
5 3998 2.42% http://adventus-tour.ru/
6 3998 2.42% http://e7e8.ru/
7 3757 2.28% https://tubexxxmobile.com/
8 2985 1.81% http://yarmarkasiaynie.ru/
9 2583 1.56% http://novinki-tiande.ru/
10 2030 1.23% https://mp4king.mobi
11 2010 1.22% http://vodaspas.ru/
12 2008 1.22% http://sexiexpert.ru/
13 2007 1.22% http://playoflight.ru/
14 2004 1.21% http://straightenerofficial.ru/
15 2000 1.21% http://refil-gold.ru/
16 1999 1.21% http://akubookapa.ru/
17 1998 1.21% http://www.kvk-kovka.ru/
18 1997 1.21% http://strojmusor.ru/
19 1997 1.21% http://supdnya.ru/
20 1997 1.21% http://voenkinoruss.ru/
21 1995 1.21% http://transport-trust.ru/
22 1993 1.21% http://surprisejournal.ru/
23 1992 1.21% http://jdmtsk.ru/
24 1989 1.20% http://cratmos-store.ru/
25 1989 1.20% http://sexiportal.ru/
26 1988 1.20% http://justinvest24.ru/
27 1986 1.20% http://lab-ug.ru/
28 1986 1.20% http://muzhzdrav.ru/
29 1984 1.20% http://gsstorebest.ru/
30 1984 1.20% http://pmpackaging.ru/

Top 15 of 826 Total User Agents
# Hits User Agent
1 74217 44.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 10341 6.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 5816 3.52% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
4 1593 0.96% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1474 0.89% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
6 1434 0.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 1035 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 1032 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 798 0.48% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 784 0.47% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 764 0.46% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
12 743 0.45% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 725 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3427.1+Safari/537.36
14 693 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
15 638 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for September 2018

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 74524 45.14% 51276 44.45% 1074762 46.18% Unresolved/Unknown
2 24112 14.60% 17604 15.26% 286152 12.30% Network
3 15433 9.35% 11992 10.40% 206117 8.86% US Commercial
4 7489 4.54% 6745 5.85% 206840 8.89% Ukraine
5 6611 4.00% 3313 2.87% 65474 2.81% Ecuador
6 5846 3.54% 3312 2.87% 66551 2.86% Brazil
7 5239 3.17% 3957 3.43% 49319 2.12% Russian Federation
8 4600 2.79% 2278 1.97% 44784 1.92% Viet Nam
9 2336 1.41% 2081 1.80% 24288 1.04% USSR (former)
10 1766 1.07% 868 0.75% 19413 0.83% Thailand
11 1360 0.82% 740 0.64% 15550 0.67% Indonesia
12 1356 0.82% 677 0.59% 13048 0.56% Belarus
13 1190 0.72% 997 0.86% 41106 1.77% Germany
14 1135 0.69% 823 0.71% 14010 0.60% India
15 1129 0.68% 1097 0.95% 25863 1.11% United Arab Emirates
16 1063 0.64% 547 0.47% 11513 0.49% Argentina
17 733 0.44% 363 0.31% 7084 0.30% Dominican Republic
18 703 0.43% 588 0.51% 42317 1.82% China
19 526 0.32% 418 0.36% 10467 0.45% Czech Republic
20 421 0.26% 400 0.35% 5179 0.22% Romania
21 417 0.25% 219 0.19% 5773 0.25% Iran
22 414 0.25% 334 0.29% 4879 0.21% Italy
23 386 0.23% 320 0.28% 3439 0.15% Pakistan
24 384 0.23% 200 0.17% 3210 0.14% Non-Profit Organization
25 369 0.22% 357 0.31% 7305 0.31% Australia
26 364 0.22% 258 0.22% 5039 0.22% Poland
27 357 0.22% 311 0.27% 7874 0.34% Turkey
28 352 0.21% 326 0.28% 3176 0.14% France
29 295 0.18% 204 0.18% 5456 0.23% Oman
30 258 0.16% 154 0.13% 3202 0.14% Colombia


Generated by Webalizer Version 2.01