Usage Statistics for kara.ae

Summary Period: October 2017
Generated 02-Nov-2017 03:32 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 125238
Total Files 100982
Total Pages 99111
Total Visits 10558
Total KBytes 2823513
Total Unique Sites 3847
Total Unique URLs 942
Total Unique Referrers 6729
Total Unique User Agents 901
. Avg Max
Hits per Hour 168 2212
Hits per Day 4039 7264
Files per Day 3257 5725
Pages per Day 3197 5900
Visits per Day 340 512
KBytes per Day 91081 148829
Hits by Response Code
Code 200 - OK 100982
Code 206 - Partial Content 38
Code 301 - Moved Permanently 20912
Code 302 - Found 81
Code 304 - Not Modified 831
Code 400 - Bad Request 43
Code 403 - Forbidden 1109
Code 404 - Not Found 360
Code 406 - Not Acceptable 620
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 261

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2791 2.23% 2258 2.24% 2316 2.34% 296 2.80% 203 5.28% 72483 2.57%
2 5452 4.35% 4446 4.40% 4057 4.09% 381 3.61% 262 6.81% 111561 3.95%
3 5372 4.29% 4282 4.24% 4609 4.65% 388 3.67% 204 5.30% 115963 4.11%
4 5993 4.79% 4975 4.93% 5168 5.21% 281 2.66% 187 4.86% 125729 4.45%
5 5685 4.54% 4594 4.55% 5111 5.16% 337 3.19% 229 5.95% 124465 4.41%
6 5521 4.41% 4184 4.14% 5040 5.09% 319 3.02% 201 5.22% 139460 4.94%
7 4258 3.40% 3302 3.27% 4060 4.10% 296 2.80% 201 5.22% 91761 3.25%
8 7264 5.80% 5725 5.67% 4593 4.63% 304 2.88% 207 5.38% 148829 5.27%
9 6018 4.81% 5088 5.04% 3904 3.94% 314 2.97% 204 5.30% 143542 5.08%
10 3667 2.93% 3040 3.01% 2982 3.01% 310 2.94% 207 5.38% 75211 2.66%
11 4135 3.30% 3418 3.38% 3013 3.04% 352 3.33% 245 6.37% 91878 3.25%
12 4060 3.24% 3373 3.34% 3507 3.54% 338 3.20% 210 5.46% 96166 3.41%
13 3394 2.71% 2708 2.68% 2725 2.75% 241 2.28% 202 5.25% 77117 2.73%
14 2945 2.35% 2289 2.27% 2442 2.46% 248 2.35% 183 4.76% 60557 2.14%
15 3776 3.02% 2852 2.82% 3123 3.15% 336 3.18% 223 5.80% 78078 2.77%
16 3556 2.84% 2851 2.82% 2895 2.92% 358 3.39% 248 6.45% 74948 2.65%
17 4241 3.39% 3478 3.44% 3005 3.03% 339 3.21% 254 6.60% 88062 3.12%
18 6825 5.45% 4483 4.44% 5900 5.95% 300 2.84% 223 5.80% 127409 4.51%
19 3695 2.95% 3184 3.15% 3172 3.20% 300 2.84% 230 5.98% 86131 3.05%
20 3869 3.09% 3212 3.18% 3556 3.59% 256 2.42% 193 5.02% 94167 3.34%
21 4611 3.68% 3920 3.88% 3781 3.81% 300 2.84% 253 6.58% 99918 3.54%
22 4024 3.21% 3426 3.39% 3131 3.16% 512 4.85% 357 9.28% 118635 4.20%
23 2808 2.24% 2553 2.53% 1973 1.99% 379 3.59% 279 7.25% 73941 2.62%
24 1913 1.53% 1625 1.61% 1395 1.41% 294 2.78% 215 5.59% 42371 1.50%
25 3049 2.43% 2528 2.50% 1647 1.66% 338 3.20% 220 5.72% 90718 3.21%
26 2123 1.70% 1665 1.65% 1589 1.60% 373 3.53% 262 6.81% 66379 2.35%
27 3185 2.54% 2528 2.50% 1966 1.98% 434 4.11% 277 7.20% 58316 2.07%
28 2624 2.10% 2032 2.01% 2006 2.02% 380 3.60% 211 5.48% 56409 2.00%
29 2507 2.00% 2037 2.02% 1808 1.82% 420 3.98% 290 7.54% 54576 1.93%
30 3102 2.48% 2625 2.60% 2485 2.51% 456 4.32% 327 8.50% 58860 2.08%
31 2775 2.22% 2301 2.28% 2152 2.17% 476 4.51% 310 8.06% 79873 2.83%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4485 3.58% 117 3655 3.62% 121 3781 3.81% 3104 96212 3.41%
1 141 4389 3.50% 111 3458 3.42% 121 3777 3.81% 3164 98088 3.47%
2 158 4927 3.93% 128 3994 3.96% 132 4115 4.15% 3356 104022 3.68%
3 207 6432 5.14% 173 5365 5.31% 140 4347 4.39% 4858 150585 5.33%
4 157 4869 3.89% 129 4002 3.96% 127 3945 3.98% 3588 111238 3.94%
5 177 5488 4.38% 146 4547 4.50% 131 4063 4.10% 4509 139768 4.95%
6 217 6744 5.38% 180 5593 5.54% 140 4342 4.38% 4285 132845 4.70%
7 179 5575 4.45% 155 4832 4.79% 129 4011 4.05% 3808 118047 4.18%
8 184 5720 4.57% 145 4508 4.46% 135 4191 4.23% 3754 116365 4.12%
9 162 5031 4.02% 130 4032 3.99% 130 4048 4.08% 3510 108798 3.85%
10 175 5442 4.35% 150 4670 4.62% 127 3939 3.97% 3863 119739 4.24%
11 188 5843 4.67% 146 4551 4.51% 137 4273 4.31% 3928 121774 4.31%
12 209 6500 5.19% 150 4656 4.61% 176 5461 5.51% 3992 123754 4.38%
13 169 5257 4.20% 134 4170 4.13% 131 4068 4.10% 3368 104403 3.70%
14 174 5403 4.31% 140 4361 4.32% 133 4139 4.18% 4043 125333 4.44%
15 140 4352 3.47% 116 3596 3.56% 121 3779 3.81% 3373 104575 3.70%
16 148 4599 3.67% 118 3673 3.64% 128 3981 4.02% 3267 101283 3.59%
17 141 4396 3.51% 114 3539 3.50% 122 3796 3.83% 2993 92797 3.29%
18 151 4691 3.75% 120 3734 3.70% 135 4212 4.25% 4416 136901 4.85%
19 222 6908 5.52% 174 5407 5.35% 150 4673 4.71% 4590 142300 5.04%
20 169 5269 4.21% 137 4257 4.22% 144 4476 4.52% 4706 145894 5.17%
21 134 4175 3.33% 110 3410 3.38% 125 3888 3.92% 3100 96110 3.40%
22 139 4314 3.44% 108 3354 3.32% 125 3902 3.94% 3684 114204 4.04%
23 142 4429 3.54% 116 3618 3.58% 125 3904 3.94% 3822 118476 4.20%

Top 30 of 942 Total URLs
# Hits KBytes URL
1 35486 28.33% 1174006 41.58% /content.aspx
2 12556 10.03% 97539 3.45% /plesk-stat/webstat/
3 10498 8.38% 407940 14.45% /plesk-stat/webstat/usage_201506.html
4 7025 5.61% 229645 8.13% /plesk-stat/webstat/usage_201408.html
5 3808 3.04% 112420 3.98% /plesk-stat/webstat/usage_201710.html
6 3384 2.70% 18741 0.66% /Components/General/ShowImage.aspx
7 1005 0.80% 650 0.02% /robots.txt
8 920 0.73% 63609 2.25% /Telerik.Web.UI.WebResource.axd
9 853 0.68% 33434 1.18% /plesk-stat/webstat/usage_201609.html
10 718 0.57% 12733 0.45% /samparl/login.aspx
11 462 0.37% 7509 0.27% /samparl/login.aspx/
12 310 0.25% 35091 1.24% /plesk-stat/webstat/usage_201709.html
13 302 0.24% 2099 0.07% /Scripts/ScrollPanel.js
14 296 0.24% 1378 0.05% /App_Themes/Default-en-US/Telerik/SAMPA/Grid.SAMPA.css
15 283 0.23% 321 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Captcha.SAMPA.css
16 281 0.22% 2106 0.07% /WebResource.axd
17 279 0.22% 658 0.02% /App_Themes/Default-en-US/Telerik/Skin4/TabStrip.Skin4.css
18 277 0.22% 1429 0.05% /App_Themes/Default-en-US/Telerik/SAMPA/Menu.SAMPA.css
19 276 0.22% 203 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
20 276 0.22% 566 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/TreeView.SAMPA.css
21 275 0.22% 745 0.03% /App_Themes/Default-en-US/Telerik/Skin3/TabStrip.Skin3.css
22 273 0.22% 2879 0.10% /Scripts/Functions.js
23 273 0.22% 9673 0.34% /plesk-stat/webstat/usage_201512.html
24 269 0.21% 559 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
25 269 0.21% 5979 0.21% /scripts/zoom/magicthumb.js
26 267 0.21% 1342 0.05% /App_Themes/Default-en-US/BoxStyle.css
27 265 0.21% 621 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/OrgChart.SAMPA.css
28 263 0.21% 1228 0.04% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
29 262 0.21% 581 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
30 259 0.21% 643 0.02% /App_Themes/Default-en-US/Telerik/Skin2/TabStrip.Skin2.css

Top 10 of 942 Total URLs By KBytes
# Hits KBytes URL
1 35486 28.33% 1174006 41.58% /content.aspx
2 10498 8.38% 407940 14.45% /plesk-stat/webstat/usage_201506.html
3 7025 5.61% 229645 8.13% /plesk-stat/webstat/usage_201408.html
4 3808 3.04% 112420 3.98% /plesk-stat/webstat/usage_201710.html
5 12556 10.03% 97539 3.45% /plesk-stat/webstat/
6 920 0.73% 63609 2.25% /Telerik.Web.UI.WebResource.axd
7 310 0.25% 35091 1.24% /plesk-stat/webstat/usage_201709.html
8 853 0.68% 33434 1.18% /plesk-stat/webstat/usage_201609.html
9 228 0.18% 22307 0.79% /plesk-stat/webstat/usage_201708.html
10 200 0.16% 21143 0.75% /plesk-stat/webstat/usage_201707.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 12556 10.03% 3226 31.56% /plesk-stat/webstat/
2 32 0.03% 1957 19.15% /
3 35486 28.33% 1412 13.81% /content.aspx
4 10498 8.38% 842 8.24% /plesk-stat/webstat/usage_201506.html
5 718 0.57% 543 5.31% /samparl/login.aspx
6 462 0.37% 347 3.39% /samparl/login.aspx/
7 853 0.68% 296 2.90% /plesk-stat/webstat/usage_201609.html
8 310 0.25% 234 2.29% /plesk-stat/webstat/usage_201709.html
9 3384 2.70% 153 1.50% /Components/General/ShowImage.aspx
10 3808 3.04% 134 1.31% /plesk-stat/webstat/usage_201710.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 12556 10.03% 3160 30.70% /plesk-stat/webstat/
2 35486 28.33% 2379 23.12% /content.aspx
3 32 0.03% 881 8.56% /
4 10498 8.38% 798 7.75% /plesk-stat/webstat/usage_201506.html
5 718 0.57% 545 5.30% /samparl/login.aspx
6 462 0.37% 373 3.62% /samparl/login.aspx/
7 853 0.68% 297 2.89% /plesk-stat/webstat/usage_201609.html
8 3384 2.70% 287 2.79% /Components/General/ShowImage.aspx
9 3808 3.04% 241 2.34% /plesk-stat/webstat/usage_201710.html
10 310 0.25% 213 2.07% /plesk-stat/webstat/usage_201709.html

Top 30 of 3847 Total Sites
# Hits Files KBytes Visits Hostname
1 20197 16.13% 15139 14.99% 356782 12.64% 5 0.05% 46-119-122-109.broadband.kyivstar.net
2 16793 13.41% 16793 16.63% 553513 19.60% 172 1.63% 46.161.9.29
3 8886 7.10% 6842 6.78% 147916 5.24% 5 0.05% 37-115-184-70.broadband.kyivstar.net
4 5800 4.63% 4342 4.30% 132824 4.70% 253 2.40% static.122.37.9.5.clients.your-server.de
5 5700 4.55% 4254 4.21% 99678 3.53% 1 0.01% 37-115-189-6.broadband.kyivstar.net
6 4874 3.89% 3655 3.62% 111852 3.96% 251 2.38% static.121.37.9.5.clients.your-server.de
7 1626 1.30% 542 0.54% 10274 0.36% 1 0.01% d693263.freehost.com.ua
8 1366 1.09% 987 0.98% 30353 1.07% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
9 1344 1.07% 1158 1.15% 23457 0.83% 8 0.08% 77.237.76.83
10 1320 1.05% 370 0.37% 7144 0.25% 9 0.09% 206.177.189.89.sta.211.ru
11 1206 0.96% 997 0.99% 12926 0.46% 38 0.36% 95.211.247.156
12 1197 0.96% 1028 1.02% 17005 0.60% 265 2.51% 195.22.126.190
13 1189 0.95% 156 0.15% 448 0.02% 15 0.14% ks.amis.ru
14 1089 0.87% 430 0.43% 175118 6.20% 11 0.10% 23.237.4.26
15 1063 0.85% 405 0.40% 29166 1.03% 5 0.05% client.yota.ru
16 1000 0.80% 500 0.50% 35307 1.25% 5 0.05% 195-154-168-233.rev.poneytelecom.eu
17 974 0.78% 831 0.82% 17169 0.61% 270 2.56% 195.22.126.193
18 650 0.52% 600 0.59% 6254 0.22% 75 0.71% host-46-166-199-137.neotelecom.ru
19 605 0.48% 466 0.46% 3901 0.14% 34 0.32% unused-176.105.104.102.bilink.ua
20 594 0.47% 592 0.59% 16266 0.58% 1 0.01% 46.42.244.11
21 591 0.47% 588 0.58% 12044 0.43% 3 0.03% 46.42.249.172
22 531 0.42% 531 0.53% 1727 0.06% 95 0.90% 31.184.197.6
23 506 0.40% 468 0.46% 3759 0.13% 36 0.34% 94-153-241-90.ip.kyivstar.net
24 498 0.40% 489 0.48% 3034 0.11% 62 0.59% 176.110.129.2
25 496 0.40% 400 0.40% 1955 0.07% 1 0.01% bzq-82-80-249-212.dcenter.bezeqint.net
26 396 0.32% 132 0.13% 2506 0.09% 79 0.75% 28916.s.t4vps.eu
27 390 0.31% 388 0.38% 10731 0.38% 1 0.01% 46.42.249.210
28 376 0.30% 376 0.37% 10206 0.36% 1 0.01% 213.109.208.161
29 345 0.28% 345 0.34% 1679 0.06% 115 1.09% site2.fvds.ru
30 322 0.26% 301 0.30% 8015 0.28% 19 0.18% client.fttb.2day.kz

Top 10 of 3847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16793 13.41% 16793 16.63% 553513 19.60% 172 1.63% 46.161.9.29
2 20197 16.13% 15139 14.99% 356782 12.64% 5 0.05% 46-119-122-109.broadband.kyivstar.net
3 1089 0.87% 430 0.43% 175118 6.20% 11 0.10% 23.237.4.26
4 8886 7.10% 6842 6.78% 147916 5.24% 5 0.05% 37-115-184-70.broadband.kyivstar.net
5 5800 4.63% 4342 4.30% 132824 4.70% 253 2.40% static.122.37.9.5.clients.your-server.de
6 4874 3.89% 3655 3.62% 111852 3.96% 251 2.38% static.121.37.9.5.clients.your-server.de
7 5700 4.55% 4254 4.21% 99678 3.53% 1 0.01% 37-115-189-6.broadband.kyivstar.net
8 1000 0.80% 500 0.50% 35307 1.25% 5 0.05% 195-154-168-233.rev.poneytelecom.eu
9 1366 1.09% 987 0.98% 30353 1.07% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
10 1063 0.85% 405 0.40% 29166 1.03% 5 0.05% client.yota.ru

Top 30 of 6729 Total Referrers
# Hits Referrer
1 14878 11.88% http://www.kara-ind.co/en/home
2 14452 11.54% - (Direct Request)
3 4524 3.61% http://onlinepharmacy-ca.com
4 3292 2.63% http://cialis365free.top
5 2676 2.14% https://365levitra.com
6 2569 2.05% http://1onlinepharmacy.accountant
7 2150 1.72% http://www.kara-ind.co/en/productslist
8 1626 1.30% https://studybuilder.wordpress.com/2017/08/11/internet-articles-page-3
9 1502 1.20% http://www.kara-ind.co/App_Themes/Default-en-US/Default-en-US.css
10 1408 1.12% http://levitra-vardenafil.top
11 1383 1.10% http://www.kara-ind.co/
12 1005 0.80% http://tverbaza.ru/banki-steklyannye
13 1000 0.80% https://www.toupri.com/market/1-bricolage-outillage
14 972 0.78% http://larritoshitoman.com
15 965 0.77% https://blox.ua
16 960 0.77% http://fluconazole-diflucan.top
17 957 0.76% http://provigil-modafinil.com
18 944 0.75% http://blogos.kz
19 943 0.75% https://ua.tc
20 905 0.72% http://verynicelevitratab.net
21 859 0.69% https://link.ac
22 650 0.52% http://www.youtube.com/watch
23 588 0.47% http://www.kara-ind.co/en/contactus
24 506 0.40% http://odejda.shopicheck.net/
25 474 0.38% http://www.kara-ind.co/en/references/interiors
26 468 0.37% http://www.kara-ind.co/plesk-stat/webstat/
27 407 0.32% http://onlinepharmacy365.bid
28 376 0.30% http://shoppinddelayz24h.com
29 353 0.28% http://www.kara-ind.co/Slider/style/slider-style.css
30 350 0.28% http://ed-shop04.ru/prodam-sialis.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.kara.ae

Top 15 of 901 Total User Agents
# Hits User Agent
1 3244 2.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
2 2562 2.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 2010 1.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 1709 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
5 1476 1.18% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1446 1.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
7 1320 1.05% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
8 1020 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
9 1000 0.80% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:18.0)+Gecko/20100101+Firefox/18.0
10 933 0.74% Mozilla/5.0+(compatible;+AlphaBot/3.2;++http://alphaseobot.com/bot.html)
11 902 0.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
12 865 0.69% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
13 853 0.68% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 850 0.68% Mozilla/5.0+(Windows+NT+6.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
15 848 0.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36

Usage by Country for October 2017

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 45241 36.12% 40988 40.59% 1283709 45.46% Unresolved/Unknown
2 41136 32.85% 30246 29.95% 711505 25.20% Network
3 11878 9.48% 10157 10.06% 275295 9.75% US Commercial
4 11428 9.13% 8683 8.60% 276593 9.80% Germany
5 5844 4.67% 3100 3.07% 64422 2.28% Russian Federation
6 2283 1.82% 1054 1.04% 16097 0.57% Ukraine
7 1535 1.23% 1486 1.47% 39410 1.40% United Arab Emirates
8 1188 0.95% 1166 1.15% 27287 0.97% Australia
9 743 0.59% 716 0.71% 10179 0.36% India
10 598 0.48% 552 0.55% 14371 0.51% Czech Republic
11 416 0.33% 158 0.16% 1291 0.05% Iran
12 412 0.33% 396 0.39% 39159 1.39% Non-Profit Organization
13 322 0.26% 301 0.30% 8015 0.28% Kazakhstan
14 194 0.15% 106 0.10% 4584 0.16% Thailand
15 188 0.15% 167 0.17% 2312 0.08% China
16 180 0.14% 180 0.18% 966 0.03% British Indian Ocean Territory
17 151 0.12% 149 0.15% 3852 0.14% Greece
18 142 0.11% 132 0.13% 2632 0.09% Canada
19 137 0.11% 132 0.13% 2581 0.09% Poland
20 134 0.11% 132 0.13% 5720 0.20% Bulgaria
21 128 0.10% 124 0.12% 2609 0.09% Viet Nam
22 120 0.10% 118 0.12% 4390 0.16% Portugal
23 112 0.09% 94 0.09% 3259 0.12% Brazil
24 112 0.09% 110 0.11% 1860 0.07% Nigeria
25 96 0.08% 89 0.09% 1232 0.04% Switzerland
26 82 0.07% 82 0.08% 1162 0.04% Turkey
27 64 0.05% 59 0.06% 4613 0.16% United States
28 59 0.05% 59 0.06% 304 0.01% Jordan
29 25 0.02% 18 0.02% 1108 0.04% Indonesia
30 23 0.02% 16 0.02% 461 0.02% Italy


Generated by Webalizer Version 2.01