Usage Statistics for kara.ae

Summary Period: January 2017
Generated 02-Feb-2017 04:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 275360
Total Files 212216
Total Pages 245716
Total Visits 21583
Total KBytes 6107591
Total Unique Sites 4052
Total Unique URLs 796
Total Unique Referrers 7019
Total Unique User Agents 629
. Avg Max
Hits per Hour 370 2430
Hits per Day 8882 14053
Files per Day 6845 11244
Pages per Day 7926 11986
Visits per Day 696 1685
KBytes per Day 197019 302664
Hits by Response Code
Undefined response code 152
Code 200 - OK 212216
Code 206 - Partial Content 65
Code 301 - Moved Permanently 37272
Code 302 - Found 140
Code 304 - Not Modified 1145
Code 400 - Bad Request 20
Code 403 - Forbidden 22840
Code 404 - Not Found 833
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 633
Code 500 - Internal Server Error 42

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 6976 2.53% 5077 2.39% 6260 2.55% 746 3.46% 527 13.01% 198387 3.25%
2 10023 3.64% 6215 2.93% 9183 3.74% 675 3.13% 466 11.50% 228878 3.75%
3 9224 3.35% 6603 3.11% 8411 3.42% 511 2.37% 354 8.74% 209516 3.43%
4 10674 3.88% 7207 3.40% 9960 4.05% 579 2.68% 400 9.87% 235744 3.86%
5 8217 2.98% 6285 2.96% 7488 3.05% 664 3.08% 446 11.01% 189426 3.10%
6 8531 3.10% 6254 2.95% 7862 3.20% 807 3.74% 534 13.18% 230274 3.77%
7 7067 2.57% 5357 2.52% 6307 2.57% 843 3.91% 591 14.59% 164378 2.69%
8 7683 2.79% 4629 2.18% 7319 2.98% 536 2.48% 352 8.69% 144846 2.37%
9 11016 4.00% 7541 3.55% 9841 4.01% 388 1.80% 275 6.79% 216096 3.54%
10 14053 5.10% 11244 5.30% 11986 4.88% 388 1.80% 222 5.48% 302664 4.96%
11 12452 4.52% 9413 4.44% 10972 4.47% 531 2.46% 327 8.07% 273048 4.47%
12 11050 4.01% 8435 3.97% 10166 4.14% 275 1.27% 194 4.79% 239002 3.91%
13 10615 3.85% 8490 4.00% 9799 3.99% 399 1.85% 252 6.22% 247154 4.05%
14 10236 3.72% 7804 3.68% 9623 3.92% 355 1.64% 239 5.90% 225070 3.69%
15 9148 3.32% 7513 3.54% 8496 3.46% 463 2.15% 283 6.98% 192068 3.14%
16 9979 3.62% 8768 4.13% 8836 3.60% 444 2.06% 294 7.26% 217801 3.57%
17 8874 3.22% 7659 3.61% 7911 3.22% 414 1.92% 272 6.71% 203894 3.34%
18 8546 3.10% 7764 3.66% 6763 2.75% 243 1.13% 169 4.17% 191538 3.14%
19 11129 4.04% 8181 3.86% 9690 3.94% 221 1.02% 151 3.73% 207980 3.41%
20 9300 3.38% 7851 3.70% 8345 3.40% 515 2.39% 393 9.70% 197620 3.24%
21 10464 3.80% 7900 3.72% 9885 4.02% 1216 5.63% 759 18.73% 242387 3.97%
22 8732 3.17% 7220 3.40% 7732 3.15% 1011 4.68% 681 16.81% 229204 3.75%
23 8460 3.07% 6690 3.15% 7368 3.00% 836 3.87% 594 14.66% 191027 3.13%
24 8516 3.09% 6736 3.17% 6942 2.83% 1207 5.59% 814 20.09% 191052 3.13%
25 6338 2.30% 5086 2.40% 5412 2.20% 1117 5.18% 729 17.99% 152812 2.50%
26 6638 2.41% 5092 2.40% 5941 2.42% 942 4.36% 629 15.52% 134400 2.20%
27 5951 2.16% 4637 2.19% 5725 2.33% 760 3.52% 545 13.45% 122940 2.01%
28 6316 2.29% 4839 2.28% 5449 2.22% 659 3.05% 476 11.75% 119677 1.96%
29 7267 2.64% 5910 2.78% 6195 2.52% 899 4.17% 605 14.93% 149357 2.45%
30 5412 1.97% 4530 2.13% 4753 1.93% 1378 6.38% 816 20.14% 116773 1.91%
31 6473 2.35% 5286 2.49% 5096 2.07% 1685 7.81% 922 22.75% 142580 2.33%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9968 3.62% 267 8281 3.90% 289 8987 3.66% 7102 220157 3.60%
1 312 9676 3.51% 259 8040 3.79% 287 8915 3.63% 6956 215626 3.53%
2 645 20014 7.27% 341 10584 4.99% 618 19183 7.81% 13306 412489 6.75%
3 625 19387 7.04% 425 13198 6.22% 602 18681 7.60% 17973 557162 9.12%
4 315 9781 3.55% 251 7806 3.68% 293 9110 3.71% 6876 213171 3.49%
5 331 10266 3.73% 283 8776 4.14% 279 8658 3.52% 7417 229931 3.76%
6 377 11713 4.25% 315 9771 4.60% 290 9012 3.67% 8226 255003 4.18%
7 349 10844 3.94% 300 9303 4.38% 292 9080 3.70% 7415 229861 3.76%
8 392 12167 4.42% 329 10210 4.81% 297 9223 3.75% 8518 264064 4.32%
9 301 9345 3.39% 260 8077 3.81% 247 7673 3.12% 6940 215147 3.52%
10 362 11244 4.08% 272 8440 3.98% 316 9797 3.99% 7099 220072 3.60%
11 332 10297 3.74% 273 8486 4.00% 269 8351 3.40% 6908 214160 3.51%
12 323 10014 3.64% 276 8563 4.04% 259 8046 3.27% 7237 224332 3.67%
13 350 10873 3.95% 298 9261 4.36% 279 8671 3.53% 7422 230083 3.77%
14 323 10025 3.64% 271 8401 3.96% 273 8472 3.45% 7122 220779 3.61%
15 341 10589 3.85% 274 8499 4.00% 310 9624 3.92% 7014 217421 3.56%
16 300 9316 3.38% 249 7722 3.64% 273 8475 3.45% 6280 194684 3.19%
17 362 11239 4.08% 287 8905 4.20% 316 9808 3.99% 7991 247736 4.06%
18 320 9939 3.61% 260 8082 3.81% 298 9244 3.76% 6751 209274 3.43%
19 304 9449 3.43% 249 7747 3.65% 280 8680 3.53% 6557 203258 3.33%
20 297 9228 3.35% 253 7850 3.70% 284 8816 3.59% 6561 203390 3.33%
21 705 21879 7.95% 365 11332 5.34% 699 21688 8.83% 15902 492947 8.07%
22 296 9186 3.34% 239 7413 3.49% 284 8832 3.59% 6543 202837 3.32%
23 287 8921 3.24% 240 7469 3.52% 280 8690 3.54% 6904 214010 3.50%

Top 30 of 796 Total URLs
# Hits KBytes URL
1 38134 13.85% 138409 2.27% /plesk-stat/webstat/
2 23197 8.42% 1142343 18.70% /content.aspx
3 21140 7.68% 674921 11.05% /plesk-stat/webstat/usage_201501.html
4 19876 7.22% 691597 11.32% /plesk-stat/webstat/usage_201506.html
5 16695 6.06% 539123 8.83% /plesk-stat/webstat/usage_201609.html
6 15302 5.56% 499493 8.18% /plesk-stat/webstat/usage_201603.html
7 9119 3.31% 302639 4.96% /plesk-stat/webstat/usage_201408.html
8 7153 2.60% 407979 6.68% /plesk-stat/webstat/usage_201512.html
9 6105 2.22% 369220 6.05% /plesk-stat/webstat/usage_201610.html
10 5120 1.86% 168463 2.76% /plesk-stat/webstat/usage_201409.html
11 5105 1.85% 174033 2.85% /plesk-stat/webstat/usage_201505.html
12 5098 1.85% 174259 2.85% /plesk-stat/webstat/usage_201508.html
13 2700 0.98% 13313 0.22% /Components/General/ShowImage.aspx
14 2656 0.96% 17076 0.28% /samparl/login.aspx
15 2203 0.80% 12148 0.20% /samparl/login.aspx/
16 1564 0.57% 64909 1.06% /plesk-stat/webstat/usage_201701.html
17 1335 0.48% 710 0.01% /robots.txt
18 1232 0.45% 75337 1.23% /Telerik.Web.UI.WebResource.axd
19 811 0.29% 29242 0.48% /plesk-stat/webstat/usage_201611.html
20 633 0.23% 16751 0.27% /plesk-stat/webstat/usage_201605.html
21 627 0.23% 16026 0.26% /plesk-stat/webstat/usage_201601.html
22 404 0.15% 2791 0.05% /WebResource.axd
23 378 0.14% 3729 0.06% /Scripts/Functions.js
24 364 0.13% 2007 0.03% /Scripts/ScrollPanel.js
25 362 0.13% 7621 0.12% /scripts/zoom/magicthumb.js
26 355 0.13% 7483 0.12% /Scripts/FancyBox.js
27 328 0.12% 697 0.01% /App_Themes/Default-en-US/Telerik/Skin2/TabStrip.Skin2.css
28 326 0.12% 16000 0.26% /App_Themes/Default-en-US/Default-en-US.css
29 323 0.12% 589 0.01% /App_Themes/Default-en-US/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
30 320 0.12% 188 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 23197 8.42% 1142343 18.70% /content.aspx
2 19876 7.22% 691597 11.32% /plesk-stat/webstat/usage_201506.html
3 21140 7.68% 674921 11.05% /plesk-stat/webstat/usage_201501.html
4 16695 6.06% 539123 8.83% /plesk-stat/webstat/usage_201609.html
5 15302 5.56% 499493 8.18% /plesk-stat/webstat/usage_201603.html
6 7153 2.60% 407979 6.68% /plesk-stat/webstat/usage_201512.html
7 6105 2.22% 369220 6.05% /plesk-stat/webstat/usage_201610.html
8 9119 3.31% 302639 4.96% /plesk-stat/webstat/usage_201408.html
9 5098 1.85% 174259 2.85% /plesk-stat/webstat/usage_201508.html
10 5105 1.85% 174033 2.85% /plesk-stat/webstat/usage_201505.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 6105 2.22% 5520 28.24% /plesk-stat/webstat/usage_201610.html
2 7153 2.60% 5495 28.11% /plesk-stat/webstat/usage_201512.html
3 23197 8.42% 1540 7.88% /content.aspx
4 2656 0.96% 1515 7.75% /samparl/login.aspx
5 38134 13.85% 1343 6.87% /plesk-stat/webstat/
6 2203 0.80% 1295 6.63% /samparl/login.aspx/
7 19876 7.22% 583 2.98% /plesk-stat/webstat/usage_201506.html
8 16695 6.06% 554 2.83% /plesk-stat/webstat/usage_201609.html
9 2700 0.98% 286 1.46% /Components/General/ShowImage.aspx
10 1564 0.57% 207 1.06% /plesk-stat/webstat/usage_201701.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 7153 2.60% 5518 27.13% /plesk-stat/webstat/usage_201512.html
2 6105 2.22% 5408 26.59% /plesk-stat/webstat/usage_201610.html
3 23197 8.42% 2345 11.53% /content.aspx
4 2656 0.96% 1485 7.30% /samparl/login.aspx
5 2203 0.80% 1429 7.02% /samparl/login.aspx/
6 38134 13.85% 1359 6.68% /plesk-stat/webstat/
7 16695 6.06% 550 2.70% /plesk-stat/webstat/usage_201609.html
8 19876 7.22% 529 2.60% /plesk-stat/webstat/usage_201506.html
9 2700 0.98% 389 1.91% /Components/General/ShowImage.aspx
10 1564 0.57% 204 1.00% /plesk-stat/webstat/usage_201701.html

Top 30 of 4052 Total Sites
# Hits Files KBytes Visits Hostname
1 86214 31.31% 79412 37.42% 2261078 37.02% 29 0.13% ppp-37-25-118-242.wildpark.net
2 39937 14.50% 17258 8.13% 58872 0.96% 860 3.98% 195.88.16.114
3 35701 12.97% 13169 6.21% 888374 14.55% 56 0.26% slavik-iii.pserver.ru
4 6756 2.45% 6756 3.18% 215418 3.53% 1 0.00% 178-137-80-242-broadband.kyivstar.net
5 6556 2.38% 6556 3.09% 215867 3.53% 59 0.27% 46.161.9.12
6 4996 1.81% 4844 2.28% 154333 2.53% 1 0.00% 134-249-53-246.broadband.kyivstar.net
7 3676 1.33% 3674 1.73% 38688 0.63% 71 0.33% 178.159.37.14
8 3075 1.12% 3075 1.45% 97952 1.60% 1 0.00% 37-115-191-7.broadband.kyivstar.net
9 2728 0.99% 2728 1.29% 86984 1.42% 1 0.00% sol-fttb.244.153.118.46.sovam.net.ua
10 2586 0.94% 862 0.41% 16084 0.26% 3 0.01% d693263.freehost.com.ua
11 1870 0.68% 1805 0.85% 32205 0.53% 64 0.30% broadband-188-32-137-11.nationalcablenetworks.ru
12 1599 0.58% 1222 0.58% 32467 0.53% 179 0.83% 210.72.86.109.triolan.net
13 1585 0.58% 1186 0.56% 35603 0.58% 68 0.32% 95.85.41.17
14 1576 0.57% 1576 0.74% 50252 0.82% 1 0.00% 46-118-153-10.broadband.kyivstar.net
15 1530 0.56% 1528 0.72% 16133 0.26% 1 0.00% 146.185.223.80
16 1480 0.54% 1480 0.70% 48733 0.80% 5 0.02% 46.161.9.18
17 1323 0.48% 1323 0.62% 42089 0.69% 1 0.00% sol-fttb.153.155.118.46.sovam.net.ua
18 1198 0.44% 1147 0.54% 16953 0.28% 93 0.43% 195.22.126.193
19 1149 0.42% 1004 0.47% 16514 0.27% 15 0.07% blexhn21.webmeup.com
20 1065 0.39% 948 0.45% 14473 0.24% 10 0.05% 178.187.155-118.xdsl.ab.ru
21 932 0.34% 465 0.22% 33557 0.55% 15 0.07% pool-37-140-65-234.is74.ru
22 912 0.33% 760 0.36% 15235 0.25% 76 0.35% 5.39.221.40
23 828 0.30% 737 0.35% 11362 0.19% 4 0.02% 178.187.152.87
24 792 0.29% 792 0.37% 25253 0.41% 2 0.01% 178-137-93-224.broadband.kyivstar.net
25 734 0.27% 667 0.31% 20117 0.33% 5 0.02% bba137343.alshamil.net.ae
26 709 0.26% 664 0.31% 33512 0.55% 341 1.58% pinspb.ru
27 704 0.26% 660 0.31% 11766 0.19% 88 0.41% 173.244.223.122.static.midphase.com
28 676 0.25% 520 0.25% 4713 0.08% 104 0.48% 78.153.151.6
29 666 0.24% 594 0.28% 9303 0.15% 6 0.03% 178.187.190-151.xdsl.ab.ru
30 624 0.23% 480 0.23% 4367 0.07% 96 0.44% 78.153.148.89

Top 10 of 4052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86214 31.31% 79412 37.42% 2261078 37.02% 29 0.13% ppp-37-25-118-242.wildpark.net
2 35701 12.97% 13169 6.21% 888374 14.55% 56 0.26% slavik-iii.pserver.ru
3 6556 2.38% 6556 3.09% 215867 3.53% 59 0.27% 46.161.9.12
4 6756 2.45% 6756 3.18% 215418 3.53% 1 0.00% 178-137-80-242-broadband.kyivstar.net
5 4996 1.81% 4844 2.28% 154333 2.53% 1 0.00% 134-249-53-246.broadband.kyivstar.net
6 3075 1.12% 3075 1.45% 97952 1.60% 1 0.00% 37-115-191-7.broadband.kyivstar.net
7 2728 0.99% 2728 1.29% 86984 1.42% 1 0.00% sol-fttb.244.153.118.46.sovam.net.ua
8 39937 14.50% 17258 8.13% 58872 0.96% 860 3.98% 195.88.16.114
9 1576 0.57% 1576 0.74% 50252 0.82% 1 0.00% 46-118-153-10.broadband.kyivstar.net
10 1480 0.54% 1480 0.70% 48733 0.80% 5 0.02% 46.161.9.18

Top 30 of 7019 Total Referrers
# Hits Referrer
1 17529 6.37% http://www.kara-ind.co/en/home
2 12085 4.39% - (Direct Request)
3 3075 1.12% http://profmag.net/
4 2532 0.92% http://directpaydayloansonline.bid
5 2409 0.87% http://the-heal.com/news/
6 2404 0.87% http://unimale.com/movies/
7 2403 0.87% http://indalaw.com/
8 2402 0.87% http://indalaw.com/news/
9 2401 0.87% http://unimale.com/
10 2393 0.87% http://indascience.com/news/
11 2391 0.87% http://unimale.com/news/
12 2380 0.86% http://indalaw.com/library/1-us-code/
13 2377 0.86% http://mentalitycity.com/news/
14 2373 0.86% http://g-rage.com/news/
15 2371 0.86% http://inthetravel.com/news/
16 2354 0.85% http://indabusiness.com/news/
17 2352 0.85% http://starsdiary.com/news/
18 2350 0.85% http://indafashion.com/news/
19 2341 0.85% http://in-the-sports.com/news/
20 2267 0.82% http://www.kara-ind.co/App_Themes/Default-en-US/Default-en-US.css
21 2162 0.79% http://www.kara-ind.co/en/productslist
22 1870 0.68% https://rikard.ru
23 1836 0.67% http://dev.autovlasveld.nl/author/calmtuna/
24 1576 0.57% http://biomanix.me
25 1320 0.48% http://valtrex-365.bid
26 1300 0.47% http://weight-loss-30-days.xyz
27 1064 0.39% http://canadianpharmacyonline365.com
28 1048 0.38% http://kinogolos.ru/
29 968 0.35% http://onlinepharmacy-365.net
30 930 0.34% http://www.kara-ind.co/en/contactus

Top 20 of 129 Total Search Strings
# Hits Search String
1 307 33.15% http://drocherion.sdircol.ru/sitemap.xml
2 16 1.73% http://semyanamniotic.aganya.ru/sitemap.xml
3 16 1.73% http://semyanaphe.aganya.ru/sitemap.xml
4 16 1.73% http://semyanery.aganya.ru/sitemap.xml
5 10 1.08% http://semyanadipsia.aganya.ru/sitemap.xml
6 10 1.08% http://semyananaples.aganya.ru/sitemap.xml
7 9 0.97% http://nuyessex.accessrf.ru/sitemap.xml
8 9 0.97% http://semyanacanthine.aganya.ru/sitemap.xml
9 9 0.97% http://semyanamorphism.aganya.ru/sitemap.xml
10 9 0.97% http://semyanaphorical.aganya.ru/sitemap.xml
11 9 0.97% http://semyanaplasia.aganya.ru/sitemap.xml
12 9 0.97% http://semyanarchal.aganya.ru/sitemap.xml
13 8 0.86% http://apornozona.accessrf.ru/sitemap.xml
14 8 0.86% http://betasosista.zovmol.ru/sitemap.xml
15 8 0.86% http://bitpornozona.accessrf.ru/sitemap.xml
16 8 0.86% http://bitsosista.zovmol.ru/sitemap.xml
17 8 0.86% http://gososista.zovmol.ru/sitemap.xml
18 8 0.86% http://liveyessex.accessrf.ru/sitemap.xml
19 8 0.86% http://mesemyana.aganya.ru/sitemap.xml
20 8 0.86% http://meyessex.accessrf.ru/sitemap.xml

Top 15 of 629 Total User Agents
# Hits User Agent
1 40003 14.53% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 35701 12.97% Wget/1.15+(linux-gnu)
3 4956 1.80% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 4302 1.56% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
5 4296 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
6 4289 1.56% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
7 4279 1.55% Mozilla/5.0+(Windows+NT+6.1;+rv:44.0)+Gecko/20100101+Firefox/44.0
8 4224 1.53% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
9 4222 1.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
10 4215 1.53% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
11 4205 1.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
12 4204 1.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
13 4203 1.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
14 4198 1.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
15 4195 1.52% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0

Usage by Country for January 2017

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 109405 39.73% 101646 47.90% 2954278 48.37% Network
2 94086 34.17% 67055 31.60% 1543083 25.27% Unresolved/Unknown
3 42725 15.52% 19204 9.05% 1045574 17.12% Russian Federation
4 11986 4.35% 10173 4.79% 192899 3.16% US Commercial
5 7728 2.81% 5885 2.77% 184910 3.03% Ukraine
6 2127 0.77% 1982 0.93% 50780 0.83% United Arab Emirates
7 1853 0.67% 1774 0.84% 37736 0.62% India
8 1257 0.46% 1211 0.57% 27722 0.45% Australia
9 717 0.26% 591 0.28% 4537 0.07% Czech Republic
10 479 0.17% 277 0.13% 3902 0.06% Iran
11 442 0.16% 369 0.17% 6893 0.11% Germany
12 425 0.15% 309 0.15% 12798 0.21% Romania
13 308 0.11% 305 0.14% 4239 0.07% Oman
14 272 0.10% 268 0.13% 3523 0.06% Turkey
15 205 0.07% 183 0.09% 8336 0.14% Non-Profit Organization
16 153 0.06% 46 0.02% 864 0.01% Turks and Caicos Islands
17 144 0.05% 130 0.06% 2407 0.04% United Kingdom
18 137 0.05% 133 0.06% 2736 0.04% Belgium
19 136 0.05% 132 0.06% 4442 0.07% Japan
20 123 0.04% 118 0.06% 2782 0.05% South Africa
21 122 0.04% 98 0.05% 1450 0.02% Italy
22 121 0.04% 119 0.06% 4383 0.07% Canada
23 45 0.02% 15 0.01% 799 0.01% Brazil
24 43 0.02% 32 0.02% 120 0.00% Indonesia
25 38 0.01% 23 0.01% 420 0.01% China
26 35 0.01% 7 0.00% 412 0.01% Mexico
27 23 0.01% 6 0.00% 465 0.01% France
28 19 0.01% 4 0.00% 77 0.00% USSR (former)
29 16 0.01% 12 0.01% 470 0.01% Mali
30 15 0.01% 5 0.00% 302 0.00% Sweden


Generated by Webalizer Version 2.01