Usage Statistics for kara.ae

Summary Period: Last 12 Months
Generated 19-Mar-2024 03:27 Iran Standard Time

Usage summary for kara.ae

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 173898 70631 172995 534 3453 74793265 9613 3113910 1271358 3130181
Feb 2024 94860 41132 93955 630 6906 73541204 18295 2724717 1192856 2750955
Jan 2024 35373 17907 34478 633 7027 41316221 19634 1068829 555132 1096581
Dec 2023 73812 35457 72918 675 9759 30297695 20935 2260478 1099190 2288198
Nov 2023 66842 25514 65804 694 8341 56609131 20833 1974145 765426 2005283
Oct 2023 124832 47504 123629 588 9178 105981958 18255 3832513 1472628 3869822
Sep 2023 51537 10961 50625 473 9012 18585903 14192 1518757 328846 1546139
Aug 2023 36546 6659 35693 398 6866 12907063 12358 1106505 206453 1132936
Jul 2023 37015 6654 36056 599 9820 7725867 18584 1117753 206288 1147483
Jun 2023 47898 6484 46873 585 7605 9121560 17569 1406216 194545 1436963
May 2023 57971 13168 56835 354 5743 5877055 10982 1761911 408218 1797122
Apr 2023 30335 16988 29419 447 5609 6696952 13438 882593 509664 910079
Totals 443453874 194688 22768327 8210604 23111742


Generated by Webalizer Version 2.01